// Home
League Two (1st Div)
Final Table of Season 04/20

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Accrington Stanley | 34 | 75 | 482 | 77 : 24 | 53 | 22 | 9 | 3 |
2 | Preston Lilywhites | 34 | 74 | 491 | 69 : 30 | 39 | 21 | 11 | 2 |
3 | Stockport Hatters | 34 | 69 | 482 | 74 : 27 | 47 | 20 | 9 | 5 |
4 | Rochdale FC | 34 | 64 | 451 | 63 : 40 | 23 | 17 | 13 | 4 |
5 | Bishops Stortford | 34 | 59 | 463 | 59 : 43 | 16 | 17 | 8 | 9 |
6 | Hereford Whites | 34 | 55 | 448 | 57 : 42 | 15 | 15 | 10 | 9 |
7 | Northwich Trickies | 34 | 50 | 434 | 50 : 45 | 5 | 14 | 8 | 12 |
8 | Northampton Cobblers | 34 | 45 | 430 | 46 : 44 | 2 | 12 | 9 | 13 |
9 | Oxford City | 34 | 44 | 421 | 45 : 50 | -5 | 11 | 11 | 12 |
10 | Salisbury Whites | 34 | 43 | 418 | 48 : 57 | -9 | 11 | 10 | 13 |
11 | Morecambe Shrimps | 34 | 40 | 419 | 44 : 49 | -5 | 11 | 7 | 16 |
12 | Altrincham Robins | 34 | 39 | 424 | 48 : 59 | -11 | 10 | 9 | 15 |
13 | Nailsworth Rovers | 34 | 36 | 410 | 34 : 62 | -28 | 9 | 9 | 16 |
14 | Team Bath FC | 34 | 31 | 398 | 35 : 66 | -31 | 8 | 7 | 19 |
15 | Bromley FC | 34 | 29 | 404 | 34 : 58 | -24 | 7 | 8 | 19 |
16 | Banbury United | 34 | 29 | 399 | 35 : 60 | -25 | 7 | 8 | 19 |
17 | Prescot Cables | 34 | 27 | 402 | 36 : 63 | -27 | 6 | 9 | 19 |
18 | Bristol Pirates | 34 | 26 | 393 | 34 : 69 | -35 | 5 | 11 | 18 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce