// Home
League Two (1st Div)
Final Table of Season 04/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Preston Lilywhites | 34 | 82 | 478 | 67 : 20 | 47 | 25 | 7 | 2 |
2 | Eastbourne FC | 34 | 78 | 456 | 72 : 28 | 44 | 23 | 9 | 2 |
3 | Accrington Stanley | 34 | 65 | 452 | 69 : 39 | 30 | 18 | 11 | 5 |
4 | Rochdale FC | 34 | 64 | 449 | 55 : 30 | 25 | 18 | 10 | 6 |
5 | Nailsworth Rovers | 34 | 55 | 431 | 57 : 42 | 15 | 16 | 7 | 11 |
6 | Northampton Cobblers | 34 | 55 | 424 | 57 : 47 | 10 | 15 | 10 | 9 |
7 | Wrexham Blues | 34 | 53 | 435 | 51 : 39 | 12 | 13 | 14 | 7 |
8 | Northwich Trickies | 34 | 49 | 426 | 39 : 39 | 0 | 13 | 10 | 11 |
9 | Bishops Stortford | 34 | 48 | 426 | 52 : 47 | 5 | 14 | 6 | 14 |
10 | Salisbury Whites | 34 | 43 | 431 | 47 : 44 | 3 | 12 | 7 | 15 |
11 | Oxford City | 34 | 39 | 421 | 39 : 49 | -10 | 10 | 9 | 15 |
12 | Cleethorpes Mariners | 34 | 39 | 407 | 39 : 56 | -17 | 10 | 9 | 15 |
13 | Buxton FC | 34 | 34 | 400 | 33 : 50 | -17 | 8 | 10 | 16 |
14 | Cambridge City | 34 | 32 | 401 | 33 : 56 | -23 | 8 | 8 | 18 |
15 | Morecambe Shrimps | 34 | 31 | 412 | 44 : 53 | -9 | 8 | 7 | 19 |
16 | Matlock Town | 34 | 29 | 388 | 32 : 61 | -29 | 7 | 8 | 19 |
17 | Bromley FC | 34 | 28 | 380 | 40 : 84 | -44 | 7 | 7 | 20 |
18 | Witton Albion | 34 | 15 | 391 | 24 : 66 | -42 | 2 | 9 | 23 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce