// Home
League Two (1st Div)
Final Table of Season 09/25
| Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
| 1 | Ashford Town | 34 | 83 | 439 | 76 : 35 | 41 | 26 | 5 | 3 |
| 2 | Walsall Saddlers | 34 | 72 | 469 | 65 : 31 | 34 | 21 | 9 | 4 |
| 3 | West Hammers | 34 | 70 | 466 | 60 : 33 | 27 | 21 | 7 | 6 |
| 4 | Bishops Stortford | 34 | 64 | 442 | 62 : 42 | 20 | 19 | 7 | 8 |
| 5 | Wrexham Blues | 34 | 61 | 440 | 59 : 40 | 19 | 16 | 13 | 5 |
| 6 | Cammell Laird | 34 | 60 | 439 | 53 : 40 | 13 | 18 | 6 | 10 |
| 7 | Matlock Town | 34 | 56 | 433 | 70 : 54 | 16 | 16 | 8 | 10 |
| 8 | Carlisle United | 34 | 54 | 428 | 59 : 48 | 11 | 15 | 9 | 10 |
| 9 | Woodford United | 34 | 48 | 419 | 54 : 55 | -1 | 13 | 9 | 12 |
| 10 | Northwich Trickies | 34 | 41 | 417 | 46 : 47 | -1 | 11 | 8 | 15 |
| 11 | Morecambe Shrimps | 34 | 40 | 387 | 41 : 62 | -21 | 11 | 7 | 16 |
| 12 | Rochdale FC | 34 | 38 | 414 | 43 : 49 | -6 | 10 | 8 | 16 |
| 13 | Buxton FC | 34 | 32 | 389 | 38 : 64 | -26 | 7 | 11 | 16 |
| 14 | Nailsworth Rovers | 34 | 30 | 404 | 49 : 63 | -14 | 7 | 9 | 18 |
| 15 | Rotherham Millers | 34 | 28 | 390 | 35 : 57 | -22 | 7 | 7 | 20 |
| 16 | Salisbury Whites | 34 | 28 | 402 | 37 : 60 | -23 | 7 | 7 | 20 |
| 17 | Northampton Cobblers | 34 | 22 | 383 | 33 : 71 | -38 | 5 | 7 | 22 |
| 18 | Chelmsford City | 34 | 20 | 396 | 38 : 67 | -29 | 5 | 5 | 24 |
Football Quotes
When a player makes a mistake, you get a yellow card, a suspension or a fine. When a professional referee does it, nothing happens. They can go home, sit down on the couch and scratch their balls!
Michael Svensson