// Home
League Two (3rd Div)

Final Table of Season 07/19

Place Team Games Points Strength Goals Gd W D L
1 Telford Bucks 34 71 483 71 : 29 42 21 8 5
2 Leicester Foxes 34 69 465 67 : 27 40 20 9 5
3 Romulus FC 34 68 450 62 : 37 25 20 8 6
4 Gillingham FC 34 63 449 56 : 35 21 16 15 3
5 Trotters FC 34 62 475 66 : 29 37 18 8 8
6 North Greenford FC 34 61 442 57 : 39 18 18 7 9
7 Crewe Alexandra 34 57 438 61 : 44 17 17 6 11
8 Guildford City 34 55 457 51 : 39 12 15 10 9
9 Midland Blues 34 52 429 52 : 41 11 12 16 6
10 Tamworth Lambs 34 42 420 54 : 58 -4 9 15 10
11 Wimbledon FC 34 37 412 44 : 59 -15 11 4 19
12 Goole FC 34 35 415 47 : 65 -18 8 11 15
13 North Leigh 34 35 400 28 : 55 -27 9 8 17
14 Redditch Reds 34 29 403 47 : 69 -22 7 8 19
15 Solihull Moors 34 27 404 41 : 76 -35 5 12 17
16 Stafford Rangers 34 26 396 38 : 68 -30 6 8 20
17 Belper Town 34 24 391 28 : 64 -36 5 9 20
18 Coalville Town 34 17 388 39 : 75 -36 1 14 19
Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions