// Home
League Two (4th Div)
Final Table of Season 10/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Basingstoke Dragons | 34 | 77 | 480 | 81 : 34 | 47 | 23 | 8 | 3 |
2 | Coventry Blues | 34 | 70 | 467 | 71 : 33 | 38 | 20 | 10 | 4 |
3 | Chasetown FC | 34 | 70 | 466 | 66 : 31 | 35 | 21 | 7 | 6 |
4 | Burscough Linnets | 34 | 66 | 460 | 70 : 40 | 30 | 21 | 3 | 10 |
5 | Yeovil Glovers | 34 | 59 | 473 | 58 : 29 | 29 | 17 | 8 | 9 |
6 | Wimbledon FC | 34 | 54 | 448 | 53 : 42 | 11 | 15 | 9 | 10 |
7 | Huddersfield Terriers | 34 | 52 | 424 | 61 : 56 | 5 | 15 | 7 | 12 |
8 | Brentford Bees | 34 | 49 | 441 | 56 : 43 | 13 | 13 | 10 | 11 |
9 | Newcastle Town | 34 | 44 | 427 | 53 : 61 | -8 | 12 | 8 | 14 |
10 | Oxford Yellows | 34 | 44 | 427 | 48 : 56 | -8 | 12 | 8 | 14 |
11 | Royston Town | 34 | 41 | 427 | 49 : 71 | -22 | 12 | 5 | 17 |
12 | Stevenage Borough | 34 | 39 | 429 | 47 : 56 | -9 | 10 | 9 | 15 |
13 | Bath Romans | 34 | 37 | 416 | 44 : 63 | -19 | 9 | 10 | 15 |
14 | Bridgwater Town | 34 | 33 | 401 | 35 : 60 | -25 | 8 | 9 | 17 |
15 | Purfleet FC | 34 | 31 | 412 | 39 : 60 | -21 | 7 | 10 | 17 |
16 | Leeds Whites | 34 | 29 | 410 | 41 : 72 | -31 | 7 | 8 | 19 |
17 | Welling Wings | 34 | 29 | 400 | 34 : 65 | -31 | 7 | 8 | 19 |
18 | Cinderford Town | 34 | 23 | 400 | 35 : 69 | -34 | 6 | 5 | 23 |
Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury