// Home
League Two (4th Div)
Final Table of Season 01/24

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Bournemouth Cherries | 34 | 73 | 445 | 76 : 28 | 48 | 21 | 10 | 3 |
2 | Hyde Tigers | 34 | 67 | 441 | 62 : 31 | 31 | 19 | 10 | 5 |
3 | Hendon FC | 34 | 60 | 431 | 61 : 39 | 22 | 16 | 12 | 6 |
4 | Stamford FC | 34 | 59 | 419 | 61 : 39 | 22 | 16 | 11 | 7 |
5 | Yeovil Glovers | 34 | 55 | 420 | 58 : 49 | 9 | 14 | 13 | 7 |
6 | Telford Bucks | 34 | 52 | 403 | 62 : 52 | 10 | 15 | 7 | 12 |
7 | Brentford Bees | 34 | 51 | 422 | 59 : 47 | 12 | 13 | 12 | 9 |
8 | Midlands Villa | 34 | 50 | 413 | 53 : 48 | 5 | 14 | 8 | 12 |
9 | Northwood FC | 34 | 48 | 415 | 53 : 47 | 6 | 13 | 9 | 12 |
10 | Cheltenham Robins | 34 | 47 | 396 | 52 : 48 | 4 | 12 | 11 | 11 |
11 | Stalybridge Badgers | 34 | 46 | 402 | 62 : 58 | 4 | 12 | 10 | 12 |
12 | Cinderford Town | 34 | 40 | 401 | 48 : 57 | -9 | 10 | 10 | 14 |
13 | North Greenford FC | 34 | 38 | 404 | 52 : 70 | -18 | 9 | 11 | 14 |
14 | Bath Romans | 34 | 37 | 382 | 46 : 65 | -19 | 9 | 10 | 15 |
15 | Swindon Supermarine | 34 | 35 | 385 | 50 : 65 | -15 | 9 | 8 | 17 |
16 | Leicester Foxes | 34 | 34 | 369 | 51 : 55 | -4 | 9 | 7 | 18 |
17 | Burnley Clarets | 34 | 34 | 401 | 34 : 48 | -14 | 8 | 10 | 16 |
18 | Workington Reds | 34 | 6 | 298 | 6 : 100 | -94 | 1 | 3 | 30 |
Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury