// Home
League Two (4th Div)
Final Table of Season 02/25

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Bournemouth Cherries | 34 | 86 | 502 | 73 : 11 | 62 | 27 | 5 | 2 |
2 | Stevenage Borough | 34 | 80 | 502 | 58 : 16 | 42 | 25 | 5 | 4 |
3 | Stalybridge Badgers | 34 | 65 | 439 | 53 : 30 | 23 | 20 | 5 | 9 |
4 | Leek Town | 34 | 59 | 439 | 61 : 43 | 18 | 18 | 5 | 11 |
5 | Hyde Tigers | 34 | 58 | 464 | 64 : 39 | 25 | 16 | 10 | 8 |
6 | Yeovil Glovers | 34 | 58 | 440 | 48 : 34 | 14 | 16 | 10 | 8 |
7 | Midlands Villa | 34 | 55 | 423 | 52 : 36 | 16 | 14 | 13 | 7 |
8 | Northwich Victoria | 34 | 54 | 437 | 59 : 49 | 10 | 15 | 9 | 10 |
9 | Hendon FC | 34 | 48 | 440 | 50 : 44 | 6 | 14 | 6 | 14 |
10 | Barnet Bees | 34 | 45 | 440 | 42 : 34 | 8 | 11 | 12 | 11 |
11 | Cinderford Town | 34 | 41 | 406 | 34 : 46 | -12 | 12 | 5 | 17 |
12 | Stamford FC | 34 | 40 | 420 | 33 : 44 | -11 | 10 | 10 | 14 |
13 | Gillingham FC | 34 | 32 | 392 | 36 : 56 | -20 | 8 | 8 | 18 |
14 | Shortwood United | 34 | 31 | 396 | 34 : 78 | -44 | 9 | 4 | 21 |
15 | Cheltenham Robins | 34 | 28 | 400 | 38 : 69 | -31 | 6 | 10 | 18 |
16 | Barton Rovers | 34 | 24 | 404 | 34 : 61 | -27 | 4 | 12 | 18 |
17 | Telford Bucks | 34 | 24 | 405 | 33 : 68 | -35 | 6 | 6 | 22 |
18 | Burscough Linnets | 34 | 20 | 393 | 43 : 87 | -44 | 5 | 5 | 24 |
Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury