// Home
League Three (1st Div)
Final Table of Season 06/13

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Eastleigh FC | 34 | 80 | 424 | 73 : 22 | 51 | 24 | 8 | 2 |
2 | Bromley FC | 34 | 71 | 417 | 72 : 35 | 37 | 20 | 11 | 3 |
3 | Nantwich Town | 34 | 70 | 418 | 64 : 29 | 35 | 21 | 7 | 6 |
4 | Hednesford Town | 34 | 59 | 407 | 64 : 45 | 19 | 17 | 8 | 9 |
5 | Team Bath FC | 34 | 57 | 414 | 47 : 32 | 15 | 16 | 9 | 9 |
6 | Wycombe Blues | 34 | 56 | 401 | 62 : 40 | 22 | 17 | 5 | 12 |
7 | Guiseley AFC | 34 | 55 | 393 | 57 : 42 | 15 | 15 | 10 | 9 |
8 | Chelmsford City | 34 | 55 | 406 | 50 : 35 | 15 | 16 | 7 | 11 |
9 | Bradford Avenue | 34 | 52 | 388 | 54 : 50 | 4 | 15 | 7 | 12 |
10 | Rochdale FC | 34 | 51 | 387 | 47 : 42 | 5 | 14 | 9 | 11 |
11 | Eastwood Town | 34 | 50 | 399 | 42 : 37 | 5 | 14 | 8 | 12 |
12 | Cammell Laird | 34 | 43 | 378 | 48 : 57 | -9 | 12 | 7 | 15 |
13 | Frickley Athletic | 34 | 37 | 378 | 42 : 51 | -9 | 9 | 10 | 15 |
14 | Buxton FC | 34 | 36 | 376 | 50 : 59 | -9 | 9 | 9 | 16 |
15 | Ilkeston Town | 34 | 33 | 365 | 33 : 55 | -22 | 8 | 9 | 17 |
16 | Ashton United | 34 | 32 | 381 | 38 : 57 | -19 | 7 | 11 | 16 |
17 | Rotherham Millers | 34 | 10 | 300 | 6 : 76 | -70 | 2 | 4 | 28 |
18 | Milton Keynes Dons | 34 | 1 | 274 | 1 : 86 | -85 | 0 | 1 | 33 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole