// Home
League Three (1st Div)
Final Table of Season 06/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Prescot Cables | 34 | 74 | 407 | 69 : 33 | 36 | 22 | 8 | 4 |
2 | Hednesford Town | 34 | 72 | 417 | 81 : 37 | 44 | 21 | 9 | 4 |
3 | Cambridge City | 34 | 71 | 423 | 68 : 24 | 44 | 20 | 11 | 3 |
4 | Altrincham Robins | 34 | 67 | 394 | 63 : 39 | 24 | 20 | 7 | 7 |
5 | Matlock Town | 34 | 57 | 412 | 51 : 31 | 20 | 15 | 12 | 7 |
6 | Team Bath FC | 34 | 52 | 376 | 59 : 53 | 6 | 13 | 13 | 8 |
7 | Bromley FC | 34 | 48 | 388 | 49 : 37 | 12 | 13 | 9 | 12 |
8 | Cammell Laird | 34 | 45 | 377 | 47 : 42 | 5 | 11 | 12 | 11 |
9 | Guiseley AFC | 34 | 45 | 357 | 54 : 53 | 1 | 12 | 9 | 13 |
10 | Bradford Avenue | 34 | 44 | 370 | 48 : 53 | -5 | 13 | 5 | 16 |
11 | Ashton United | 34 | 38 | 357 | 46 : 62 | -16 | 11 | 5 | 18 |
12 | Wycombe Blues | 34 | 35 | 386 | 38 : 45 | -7 | 7 | 14 | 13 |
13 | Rochdale FC | 34 | 34 | 359 | 36 : 63 | -27 | 9 | 7 | 18 |
14 | Ilkeston Town | 34 | 33 | 355 | 41 : 64 | -23 | 8 | 9 | 17 |
15 | Rotherham Millers | 34 | 32 | 364 | 42 : 64 | -22 | 9 | 5 | 20 |
16 | Buxton FC | 34 | 32 | 348 | 41 : 66 | -25 | 9 | 5 | 20 |
17 | Milton Keynes Dons | 34 | 31 | 363 | 37 : 63 | -26 | 7 | 10 | 17 |
18 | Frickley Athletic | 34 | 30 | 338 | 28 : 69 | -41 | 8 | 6 | 20 |
Football Quotes
When you're 17 and come from Larkhall, getting into the Rangers first team is like losing your virginity to Miss World.
Hugh Burns on his debut for Glasgow Rangers