// Home
League Three (1st Div)
Final Table of Season 09/15

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Bognor Regis Town | 34 | 72 | 395 | 62 : 32 | 30 | 22 | 6 | 6 |
2 | Cleethorpes Mariners | 34 | 68 | 399 | 69 : 30 | 39 | 20 | 8 | 6 |
3 | Clevedon Town | 34 | 67 | 387 | 66 : 38 | 28 | 20 | 7 | 7 |
4 | Bradford Avenue | 34 | 64 | 377 | 58 : 36 | 22 | 16 | 16 | 2 |
5 | Cambridge City | 34 | 61 | 401 | 58 : 35 | 23 | 18 | 7 | 9 |
6 | Cammell Laird | 34 | 59 | 389 | 58 : 41 | 17 | 15 | 14 | 5 |
7 | Crosby Mariners | 34 | 56 | 371 | 66 : 56 | 10 | 16 | 8 | 10 |
8 | Rotherham Millers | 34 | 50 | 361 | 53 : 55 | -2 | 14 | 8 | 12 |
9 | Team Bath FC | 34 | 49 | 380 | 53 : 47 | 6 | 14 | 7 | 13 |
10 | Morecambe Shrimps | 34 | 49 | 372 | 51 : 57 | -6 | 14 | 7 | 13 |
11 | Ilkeston Town | 34 | 48 | 368 | 53 : 54 | -1 | 14 | 6 | 14 |
12 | Rochdale FC | 34 | 36 | 366 | 42 : 54 | -12 | 8 | 12 | 14 |
13 | Ashton United | 34 | 36 | 358 | 46 : 60 | -14 | 10 | 6 | 18 |
14 | Frickley Athletic | 34 | 29 | 351 | 37 : 63 | -26 | 6 | 11 | 17 |
15 | Guiseley AFC | 34 | 28 | 361 | 39 : 59 | -20 | 6 | 10 | 18 |
16 | Buxton FC | 34 | 28 | 354 | 40 : 64 | -24 | 7 | 7 | 20 |
17 | Bromley FC | 34 | 22 | 350 | 45 : 75 | -30 | 5 | 7 | 22 |
18 | Milton Keynes Dons | 34 | 20 | 338 | 29 : 69 | -40 | 5 | 5 | 24 |
Football Quotes
An inch or two either side of the post and that would have been a goal.
Dave Bassett