// Home
League Three (1st Div)
Final Table of Season 06/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Cambridge City | 34 | 72 | 389 | 69 : 43 | 26 | 21 | 9 | 4 |
2 | Witton Albion | 34 | 65 | 401 | 61 : 34 | 27 | 19 | 8 | 7 |
3 | Tranmere Rovers | 34 | 61 | 381 | 66 : 43 | 23 | 16 | 13 | 5 |
4 | Rochdale FC | 34 | 54 | 383 | 57 : 44 | 13 | 14 | 12 | 8 |
5 | Barrow Bluebirds | 34 | 51 | 377 | 46 : 38 | 8 | 14 | 9 | 11 |
6 | Ilkeston Town | 34 | 49 | 369 | 55 : 51 | 4 | 13 | 10 | 11 |
7 | Rotherham Millers | 34 | 48 | 377 | 57 : 50 | 7 | 13 | 9 | 12 |
8 | Nantwich Town | 34 | 48 | 387 | 57 : 51 | 6 | 12 | 12 | 10 |
9 | Crosby Mariners | 34 | 48 | 381 | 61 : 59 | 2 | 13 | 9 | 12 |
10 | Bognor Regis Town | 34 | 47 | 368 | 43 : 43 | 0 | 13 | 8 | 13 |
11 | Clevedon Town | 34 | 44 | 379 | 56 : 53 | 3 | 12 | 8 | 14 |
12 | Buxton FC | 34 | 42 | 356 | 53 : 56 | -3 | 10 | 12 | 12 |
13 | Milton Keynes Dons | 34 | 40 | 356 | 46 : 52 | -6 | 10 | 10 | 14 |
14 | Bradford Avenue | 34 | 40 | 359 | 42 : 54 | -12 | 12 | 4 | 18 |
15 | Ashton United | 34 | 38 | 351 | 47 : 66 | -19 | 9 | 11 | 14 |
16 | Bedford Town | 34 | 32 | 353 | 44 : 61 | -17 | 7 | 11 | 16 |
17 | Guiseley AFC | 34 | 30 | 363 | 40 : 61 | -21 | 7 | 9 | 18 |
18 | Frickley Athletic | 34 | 22 | 333 | 32 : 73 | -41 | 4 | 10 | 20 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce