// Home
League Three (1st Div)
Final Table of Season 10/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Team Bath FC | 34 | 73 | 399 | 72 : 38 | 34 | 22 | 7 | 5 |
2 | Cambridge City | 34 | 65 | 401 | 72 : 41 | 31 | 19 | 8 | 7 |
3 | Worksop Town | 34 | 64 | 388 | 71 : 50 | 21 | 18 | 10 | 6 |
4 | Cammell Laird | 34 | 64 | 381 | 66 : 48 | 18 | 18 | 10 | 6 |
5 | Bromley FC | 34 | 62 | 385 | 60 : 46 | 14 | 19 | 5 | 10 |
6 | Rotherham Millers | 34 | 54 | 390 | 64 : 44 | 20 | 14 | 12 | 8 |
7 | Kendal Town | 34 | 50 | 384 | 57 : 54 | 3 | 12 | 14 | 8 |
8 | Prescot Cables | 34 | 48 | 383 | 62 : 60 | 2 | 13 | 9 | 12 |
9 | Bristol Pirates | 34 | 45 | 381 | 59 : 56 | 3 | 12 | 9 | 13 |
10 | Barrow Bluebirds | 34 | 42 | 383 | 53 : 56 | -3 | 10 | 12 | 12 |
11 | Bedford Town | 34 | 40 | 368 | 44 : 52 | -8 | 10 | 10 | 14 |
12 | Bognor Regis Town | 34 | 40 | 359 | 41 : 56 | -15 | 10 | 10 | 14 |
13 | Frickley Athletic | 34 | 37 | 356 | 33 : 46 | -13 | 10 | 7 | 17 |
14 | Guiseley AFC | 34 | 35 | 371 | 51 : 63 | -12 | 7 | 14 | 13 |
15 | Bradford Avenue | 34 | 32 | 371 | 54 : 70 | -16 | 8 | 8 | 18 |
16 | Ilkeston Town | 34 | 31 | 369 | 47 : 63 | -16 | 7 | 10 | 17 |
17 | Clevedon Town | 34 | 30 | 355 | 44 : 61 | -17 | 7 | 9 | 18 |
18 | Ashton United | 34 | 20 | 346 | 34 : 80 | -46 | 4 | 8 | 22 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole