// Home
League Three (2nd Div)
Final Table of Season 07/15

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Wycombe Blues | 34 | 74 | 385 | 63 : 38 | 25 | 22 | 8 | 4 |
2 | Tranmere Rovers | 34 | 72 | 400 | 69 : 31 | 38 | 21 | 9 | 4 |
3 | St. Albans City | 34 | 58 | 382 | 59 : 44 | 15 | 17 | 7 | 10 |
4 | Banbury United | 34 | 52 | 377 | 63 : 54 | 9 | 15 | 7 | 12 |
5 | Leigh Genesis | 34 | 51 | 382 | 62 : 52 | 10 | 14 | 9 | 11 |
6 | Kendal Town | 34 | 51 | 377 | 51 : 44 | 7 | 12 | 15 | 7 |
7 | Nantwich Town | 34 | 50 | 371 | 58 : 54 | 4 | 13 | 11 | 10 |
8 | Ferriby United | 34 | 49 | 366 | 57 : 48 | 9 | 12 | 13 | 9 |
9 | Chesterfield Spireites | 34 | 46 | 370 | 49 : 47 | 2 | 10 | 16 | 8 |
10 | Bashley FC | 34 | 46 | 356 | 48 : 52 | -4 | 12 | 10 | 12 |
11 | Ossett Town | 34 | 45 | 357 | 47 : 52 | -5 | 12 | 9 | 13 |
12 | Witton Albion | 34 | 43 | 368 | 49 : 50 | -1 | 11 | 10 | 13 |
13 | Worksop Town | 34 | 42 | 369 | 48 : 53 | -5 | 11 | 9 | 14 |
14 | Chippenham Town | 34 | 36 | 355 | 42 : 60 | -18 | 8 | 12 | 14 |
15 | Bedford Town | 34 | 33 | 352 | 45 : 64 | -19 | 8 | 9 | 17 |
16 | Barrow Bluebirds | 34 | 28 | 350 | 41 : 57 | -16 | 6 | 10 | 18 |
17 | Bury Shakers | 34 | 27 | 345 | 43 : 71 | -28 | 5 | 12 | 17 |
18 | Brackley Town | 34 | 21 | 360 | 28 : 51 | -23 | 3 | 12 | 19 |
Football Quotes
I'm a firm believer that if the other side scores first you have to score twice to win.
Howard Wilkinson