// Home
League Three (2nd Div)
Final Table of Season 02/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Chelmsford City | 34 | 65 | 399 | 51 : 31 | 20 | 18 | 11 | 5 |
2 | Nantwich Town | 34 | 63 | 387 | 52 : 39 | 13 | 17 | 12 | 5 |
3 | Whitby Town | 34 | 60 | 385 | 51 : 32 | 19 | 15 | 15 | 4 |
4 | Banbury United | 34 | 60 | 384 | 73 : 55 | 18 | 17 | 9 | 8 |
5 | Buxton FC | 34 | 60 | 387 | 62 : 45 | 17 | 17 | 9 | 8 |
6 | Brackley Town | 34 | 59 | 390 | 62 : 46 | 16 | 17 | 8 | 9 |
7 | Matlock Town | 34 | 58 | 380 | 60 : 49 | 11 | 16 | 10 | 8 |
8 | Crosby Mariners | 34 | 52 | 376 | 57 : 47 | 10 | 14 | 10 | 10 |
9 | Chippenham Town | 34 | 50 | 383 | 62 : 52 | 10 | 13 | 11 | 10 |
10 | Wycombe Blues | 34 | 50 | 374 | 50 : 50 | 0 | 14 | 8 | 12 |
11 | Tranmere Rovers | 34 | 47 | 368 | 51 : 51 | 0 | 12 | 11 | 11 |
12 | Leigh Genesis | 34 | 41 | 372 | 53 : 60 | -7 | 11 | 8 | 15 |
13 | Bashley FC | 34 | 39 | 376 | 48 : 54 | -6 | 9 | 12 | 13 |
14 | Eastleigh FC | 34 | 34 | 366 | 40 : 54 | -14 | 9 | 7 | 18 |
15 | Eastwood Town | 34 | 31 | 378 | 44 : 57 | -13 | 7 | 10 | 17 |
16 | Ferriby United | 34 | 29 | 356 | 37 : 60 | -23 | 7 | 8 | 19 |
17 | Chesterfield Spireites | 34 | 21 | 345 | 33 : 66 | -33 | 5 | 6 | 23 |
18 | Ossett Town | 34 | 13 | 347 | 24 : 62 | -38 | 2 | 7 | 25 |
Football Quotes
When I go to the press conference before the game, in my mind the game has already started.
Jose Mourinho