// Home
League Three (2nd Div)
Final Table of Season 10/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Chippenham Town | 34 | 71 | 371 | 65 : 37 | 28 | 20 | 11 | 3 |
2 | Whitby Town | 34 | 66 | 387 | 56 : 31 | 25 | 18 | 12 | 4 |
3 | Milton Keynes Dons | 34 | 66 | 371 | 54 : 39 | 15 | 19 | 9 | 6 |
4 | Crosby Mariners | 34 | 58 | 373 | 58 : 41 | 17 | 16 | 10 | 8 |
5 | St. Albans City | 34 | 57 | 370 | 48 : 41 | 7 | 16 | 9 | 9 |
6 | Nantwich Town | 34 | 53 | 374 | 57 : 46 | 11 | 15 | 8 | 11 |
7 | Brackley Town | 34 | 53 | 374 | 45 : 37 | 8 | 14 | 11 | 9 |
8 | Buxton FC | 34 | 45 | 398 | 48 : 36 | 12 | 11 | 12 | 11 |
9 | Ferriby United | 34 | 45 | 361 | 50 : 50 | 0 | 10 | 15 | 9 |
10 | Bashley FC | 34 | 42 | 355 | 41 : 42 | -1 | 10 | 12 | 12 |
11 | Tranmere Rovers | 34 | 42 | 374 | 45 : 49 | -4 | 10 | 12 | 12 |
12 | Leigh Genesis | 34 | 40 | 367 | 49 : 56 | -7 | 10 | 10 | 14 |
13 | Chesterfield Spireites | 34 | 39 | 365 | 46 : 52 | -6 | 10 | 9 | 15 |
14 | Wycombe Blues | 34 | 34 | 361 | 45 : 60 | -15 | 7 | 13 | 14 |
15 | Eastleigh FC | 34 | 30 | 352 | 43 : 58 | -15 | 6 | 12 | 16 |
16 | Chelmsford City | 34 | 29 | 353 | 41 : 61 | -20 | 7 | 8 | 19 |
17 | Eastwood Town | 34 | 27 | 357 | 38 : 57 | -19 | 5 | 12 | 17 |
18 | Ossett Town | 34 | 23 | 336 | 33 : 69 | -36 | 4 | 11 | 19 |
Football Quotes
When I go to the press conference before the game, in my mind the game has already started.
Jose Mourinho