// Home
RW Ahlen
 

Season Team manager League L AC LC CL IC IC
02/25 N.N. 3rd Bundesliga (1st Div) 4 1R S - - -
01/25 N.N. 3rd Bundesliga (1st Div) 6 2R G - - -
10/24 N.N. 3rd Bundesliga (1st Div) 3 1R Q - - -
09/24 N.N. 3rd Bundesliga (1st Div) 5 2R S - - -
08/24 N.N. 3rd Bundesliga (1st Div) 6 1R S - - -
07/24 N.N. 3rd Bundesliga (1st Div) 5 2R Q - - -
06/24 N.N. 3rd Bundesliga (1st Div) 6 2R Q - - -
05/24 N.N. 3rd Bundesliga (1st Div) 5 2R S - - -
04/24 N.N. 3rd Bundesliga (1st Div) 7 1R Q - - -
03/24 N.N. 3rd Bundesliga (1st Div) 5 3R Q - - -
02/24 N.N. 3rd Bundesliga (1st Div) 4 2R Q - - -
01/24 N.N. 3rd Bundesliga (1st Div) 5 3R Q - - -
10/23 N.N. 3rd Bundesliga (1st Div) 7 3R G - - -
09/23 N.N. 3rd Bundesliga (1st Div) 6 1R G - - -
08/23 N.N. 3rd Bundesliga (1st Div) 6 3R Q - - -
07/23 N.N. 3rd Bundesliga (1st Div) 6 2R F - - -
06/23 N.N. 3rd Bundesliga (1st Div) 5 LS Q - - -
05/23 N.N. 3rd Bundesliga (1st Div) 6 2R S - - -
04/23 N.N. 3rd Bundesliga (1st Div) 5 2R F - - -
03/23 N.N. 3rd Bundesliga (1st Div) 4 1R G - - -
02/23 N.N. 3rd Bundesliga (1st Div) 4 LS S - - -
01/23 N.N. 3rd Bundesliga (1st Div) 6 2R F - - -
10/22 N.N. 3rd Bundesliga (1st Div) 3 3R Q - - -
09/22 N.N. 3rd Bundesliga (1st Div) 6 2R - - -
08/22 N.N. 2nd Bundesliga 1R G - - -
07/22 N.N. 3rd Bundesliga (2nd Div) 2R S - - -
06/22 N.N. 3rd Bundesliga (2nd Div) 5 1R G - - -
05/22 N.N. 3rd Bundesliga (2nd Div) 8 2R Q - - -
04/22 N.N. 3rd Bundesliga (2nd Div) 7 2R Q - - -
03/22 N.N. 3rd Bundesliga (2nd Div) 5 2R Q - - -
02/22 N.N. 3rd Bundesliga (2nd Div) 8 3R G - - -
01/22 N.N. 3rd Bundesliga (2nd Div) 5 2R S - - -
10/21 N.N. 3rd Bundesliga (2nd Div) 7 3R Q - - -
09/21 N.N. 2nd Bundesliga 1R G - - -
08/21 N.N. 3rd Bundesliga (2nd Div) 3R Q - - -
07/21 N.N. 2nd Bundesliga 3R G - - -
06/21 N.N. 3rd Bundesliga (2nd Div) 2R S - - -
05/21 N.N. 3rd Bundesliga (2nd Div) 5 2R F - - -
04/21 N.N. 3rd Bundesliga (2nd Div) 7 LS Q - - -
03/21 N.N. 3rd Bundesliga (2nd Div) 6 1R Q - - -
02/21 N.N. 2nd Bundesliga 2R G - - -
01/21 N.N. 3rd Bundesliga (2nd Div) 1R S - - -
10/20 N.N. 3rd Bundesliga (2nd Div) 5 2R Q - - -
09/20 N.N. 3rd Bundesliga (2nd Div) 7 3R S - - -
08/20 N.N. 3rd Bundesliga (2nd Div) 7 1R Q - - -
07/20 N.N. 3rd Bundesliga (2nd Div) 6 2R Q - - -
06/20 N.N. 3rd Bundesliga (2nd Div) 7 3R Q - - -
05/20 N.N. 3rd Bundesliga (2nd Div) 8 3R G - - -
04/20 N.N. 3rd Bundesliga (2nd Div) 4 1R F - - -
03/20 N.N. 3rd Bundesliga (2nd Div) 8 2R G - - -
02/20 N.N. 3rd Bundesliga (2nd Div) 9 1R S - - -
01/20 N.N. 3rd Bundesliga (2nd Div) 9 3R Q - - -
10/19 N.N. 3rd Bundesliga (2nd Div) 8 2R G - - -
09/19 N.N. 3rd Bundesliga (2nd Div) 9 2R G - - -
08/19 N.N. 3rd Bundesliga (2nd Div) 6 1R Q - - -
07/19 N.N. 3rd Bundesliga (2nd Div) 8 2R G - - -
06/19 N.N. 3rd Bundesliga (2nd Div) 7 2R Q - - -
05/19 N.N. 3rd Bundesliga (2nd Div) 6 2R G - - -
04/19 N.N. 3rd Bundesliga (2nd Div) 8 2R G - - -
03/19 N.N. 3rd Bundesliga (2nd Div) 7 1R G - - -
02/19 N.N. 3rd Bundesliga (2nd Div) 8 2R G - - -
01/19 N.N. 3rd Bundesliga (2nd Div) 7 2R G - - -
09/18 N.N. 2nd Bundesliga 2R G - - -
08/18 N.N. 3rd Bundesliga (1st Div) 3R Q - - -
07/18 N.N. 3rd Bundesliga (1st Div) 7 3R Q - - -
06/18 Finanz Hai 2nd Bundesliga 3R G - - -
05/18 N.N. 3rd Bundesliga (1st Div) LS Q - - -
04/18 N.N. 3rd Bundesliga (1st Div) 6 2R - - -
03/18 N.N. 3rd Bundesliga (1st Div) 6 2R G - - -
02/18 N.N. 3rd Bundesliga (1st Div) 8 2R S - - -
01/18 N.N. 3rd Bundesliga (1st Div) 10 2R G - - -
10/17 N.N. 3rd Bundesliga (1st Div) 8 1R Q - - -
09/17 N.N. 3rd Bundesliga (1st Div) 7 2R Q - - -
08/17 N.N. 3rd Bundesliga (1st Div) 9 3R Q - - -
07/17 N.N. 3rd Bundesliga (1st Div) 6 3R Q - - -
06/17 N.N. 3rd Bundesliga (1st Div) 7 2R G - - -
05/17 N.N. 3rd Bundesliga (1st Div) 7 2R S - - -
04/17 N.N. 3rd Bundesliga (1st Div) 9 2R G - - -
03/17 Paolo Rossi 3rd Bundesliga (1st Div) 8 2R S - - -
02/17 Paolo Rossi 3rd Bundesliga (1st Div) 9 1R Q - - -
01/17 N.N. 3rd Bundesliga (1st Div) 11 2R Q - - -
10/16 N.N. 3rd Bundesliga (1st Div) 13 2R G - - -
09/16 N.N. 3rd Bundesliga (1st Div) 10 2R G - - -
08/16 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
07/16 N.N. 3rd Bundesliga (1st Div) 11 3R G - - -
06/16 N.N. 3rd Bundesliga (1st Div) 13 2R G - - -
05/16 N.N. 3rd Bundesliga (1st Div) 9 2R G - - -
04/16 N.N. 3rd Bundesliga (1st Div) 9 2R G - - -
03/16 N.N. 3rd Bundesliga (1st Div) 9 1R G - - -
02/16 N.N. 3rd Bundesliga (1st Div) 11 2R S - - -
01/16 N.N. 3rd Bundesliga (1st Div) 10 2R S - - -
10/15 N.N. 3rd Bundesliga (1st Div) 9 2R G - - -
09/15 N.N. 3rd Bundesliga (1st Div) 11 2R Q - - -
08/15 N.N. 3rd Bundesliga (1st Div) 12 3R G - - -
07/15 N.N. 3rd Bundesliga (1st Div) 10 2R G - - -
06/15 N.N. 3rd Bundesliga (1st Div) 1R Q - - -
05/15 N.N. 3rd Bundesliga (1st Div) 2R G - - -
04/15 N.N. 3rd Bundesliga (1st Div) 2R G - - -
03/15 N.N. 3rd Bundesliga (1st Div) 14 3R G - - -
02/15 N.N. 3rd Bundesliga (1st Div) 13 2R G - - -
01/15 N.N. 3rd Bundesliga (1st Div) 14 2R G - - -
10/14 N.N. 3rd Bundesliga (1st Div) 14 1R G - - -
09/14 N.N. 3rd Bundesliga (1st Div) - G - - -
Login
Email Address
Password
Football Quotes
Sometimes he (Yakubu Aiyegbeni) plays like Thierry Henry, at other times he plays more like Lenny Henry!
Tim Sherwood
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions