// Home
SC Magdeburg
 

Season Team manager League L AC LC CL IC IC
02/25 N.N. 2nd Bundesliga 3R - - -
01/25 N.N. Bundesliga LS - - - -
10/24 N.N. Bundesliga 15 Q - - - G
09/24 N.N. Bundesliga 14 2R - - - -
08/24 N.N. Bundesliga 15 2R - - - G
07/24 N.N. Bundesliga 15 LS - - - PO
06/24 N.N. Bundesliga 10 2R - - - G
05/24 N.N. Bundesliga 12 2R - - - -
04/24 N.N. 2nd Bundesliga LS - - -
03/24 Cod Fish Bundesliga 3R - - - PO
02/24 N.N. Bundesliga 9 LS - - - -
01/24 N.N. Bundesliga 13 Q - - - PO
10/23 N.N. Bundesliga 11 2R - - - -
09/23 N.N. Bundesliga 12 2R - - LS -
08/23 N.N. Bundesliga 11 Q - - - -
07/23 N.N. 2nd Bundesliga 2R S - - -
06/23 N.N. 2nd Bundesliga 5 3R G - - -
05/23 Andreas Hauck 2nd Bundesliga 5 2R G - - -
04/23 Andreas Hauck 2nd Bundesliga 4 3R S - - -
03/23 Andreas Hauck 2nd Bundesliga 6 3R G - - -
02/23 Andreas Hauck Bundesliga 2R - - - -
01/23 Andreas Hauck 2nd Bundesliga 2R G - - -
10/22 Andreas Hauck 3rd Bundesliga (1st Div) 3R - - -
09/22 Andreas Hauck 3rd Bundesliga (1st Div) 5 3R Q - - -
08/22 Andreas Hauck 3rd Bundesliga (1st Div) 6 2R G - - -
07/22 Andreas Hauck 3rd Bundesliga (1st Div) 7 2R S - - -
06/22 Andreas Hauck 3rd Bundesliga (1st Div) 8 2R Q - - -
05/22 N.N. 3rd Bundesliga (1st Div) 6 2R Q - - -
04/22 N.N. 3rd Bundesliga (1st Div) 9 2R G - - -
03/22 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
02/22 N.N. 3rd Bundesliga (1st Div) 7 2R G - - -
01/22 N.N. 3rd Bundesliga (1st Div) 7 3R Q - - -
10/21 N.N. 3rd Bundesliga (1st Div) 6 3R G - - -
09/21 N.N. 3rd Bundesliga (1st Div) 6 2R G - - -
08/21 N.N. 3rd Bundesliga (1st Div) 7 2R S - - -
07/21 N.N. 3rd Bundesliga (1st Div) 8 1R Q - - -
06/21 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
05/21 N.N. 3rd Bundesliga (1st Div) 9 3R Q - - -
04/21 N.N. 3rd Bundesliga (1st Div) 9 2R S - - -
03/21 N.N. 3rd Bundesliga (1st Div) 7 1R Q - - -
02/21 N.N. 3rd Bundesliga (1st Div) 8 3R G - - -
01/21 N.N. 3rd Bundesliga (1st Div) 5 2R G - - -
10/20 N.N. 3rd Bundesliga (1st Div) 7 2R G - - -
09/20 N.N. 3rd Bundesliga (1st Div) 7 2R F - - -
08/20 N.N. 3rd Bundesliga (1st Div) 9 1R G - - -
07/20 N.N. 3rd Bundesliga (1st Div) 8 2R Q - - -
06/20 N.N. 3rd Bundesliga (1st Div) 5 2R G - - -
05/20 N.N. 3rd Bundesliga (1st Div) 8 2R - - -
04/20 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
03/20 N.N. 3rd Bundesliga (1st Div) 8 2R Q - - -
02/20 N.N. 3rd Bundesliga (1st Div) 7 2R G - - -
01/20 N.N. 3rd Bundesliga (1st Div) 8 3R G - - -
10/19 N.N. 3rd Bundesliga (1st Div) 6 1R Q - - -
09/19 N.N. 3rd Bundesliga (1st Div) 6 2R G - - -
08/19 N.N. 3rd Bundesliga (1st Div) 7 2R G - - -
07/19 N.N. 3rd Bundesliga (1st Div) 7 3R G - - -
06/19 N.N. 3rd Bundesliga (1st Div) 8 3R Q - - -
05/19 N.N. 3rd Bundesliga (1st Div) 7 2R Q - - -
04/19 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
03/19 N.N. 3rd Bundesliga (1st Div) 5 2R G - - -
02/19 N.N. 3rd Bundesliga (1st Div) 6 2R S - - -
01/19 N.N. 3rd Bundesliga (1st Div) 7 2R Q - - -
09/18 N.N. 3rd Bundesliga (1st Div) 8 LS Q - - -
08/18 N.N. 3rd Bundesliga (1st Div) 4 3R Q - - -
07/18 N.N. 3rd Bundesliga (1st Div) 4 2R Q - - -
06/18 N.N. 3rd Bundesliga (1st Div) 8 LS G - - -
05/18 N.N. 3rd Bundesliga (1st Div) 3 2R Q - - -
04/18 N.N. 3rd Bundesliga (1st Div) 9 3R Q - - -
03/18 N.N. 3rd Bundesliga (1st Div) 4 LS S - - -
02/18 N.N. 3rd Bundesliga (1st Div) 4 2R Q - - -
01/18 N.N. 3rd Bundesliga (1st Div) 9 2R S - - -
10/17 N.N. 3rd Bundesliga (1st Div) 10 1R S - - -
09/17 N.N. 3rd Bundesliga (1st Div) 3 2R F - - -
08/17 N.N. 3rd Bundesliga (1st Div) 5 2R Q - - -
07/17 N.N. 3rd Bundesliga (1st Div) 8 2R S - - -
06/17 N.N. 3rd Bundesliga (1st Div) 6 2R Q - - -
05/17 N.N. 3rd Bundesliga (1st Div) 5 3R Q - - -
04/17 N.N. 3rd Bundesliga (1st Div) 6 3R S - - -
03/17 N.N. 3rd Bundesliga (1st Div) 3 2R S - - -
02/17 N.N. 3rd Bundesliga (1st Div) 4 3R S - - -
01/17 N.N. 3rd Bundesliga (1st Div) 3 2R Q - - -
10/16 N.N. 3rd Bundesliga (1st Div) 5 3R S - - -
09/16 N.N. 3rd Bundesliga (1st Div) 3 1R S - - -
08/16 N.N. 3rd Bundesliga (1st Div) 3 3R S - - -
07/16 N.N. 3rd Bundesliga (1st Div) 3 2R S - - -
06/16 N.N. 3rd Bundesliga (1st Div) 6 2R Q - - -
05/16 N.N. 3rd Bundesliga (1st Div) 3 3R F - - -
04/16 N.N. 3rd Bundesliga (1st Div) 4 2R S - - -
03/16 N.N. 3rd Bundesliga (1st Div) 5 2R S - - -
02/16 N.N. 3rd Bundesliga (1st Div) 5 2R G - - -
01/16 N.N. 3rd Bundesliga (1st Div) 7 2R G - - -
10/15 N.N. 3rd Bundesliga (1st Div) 6 3R G - - -
09/15 N.N. 3rd Bundesliga (1st Div) 9 2R Q - - -
08/15 N.N. 3rd Bundesliga (1st Div) 7 2R S - - -
07/15 N.N. 3rd Bundesliga (1st Div) 6 2R S - - -
06/15 N.N. 3rd Bundesliga (1st Div) 8 2R Q - - -
05/15 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
04/15 N.N. 3rd Bundesliga (1st Div) 8 2R G - - -
03/15 N.N. 3rd Bundesliga (1st Div) 10 3R Q - - -
02/15 N.N. 3rd Bundesliga (1st Div) 7 3R G - - -
01/15 N.N. 3rd Bundesliga (1st Div) 9 2R G - - -
10/14 N.N. 3rd Bundesliga (1st Div) 8 3R G - - -
09/14 N.N. 3rd Bundesliga (1st Div) 9 - G - - -
Login
Email Address
Password
Football Quotes
Sometimes he (Yakubu Aiyegbeni) plays like Thierry Henry, at other times he plays more like Lenny Henry!
Tim Sherwood
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions