// Home
Job Search

Team League Type ø Age ø Strength Bank Balance  
London Gunners Premier League 23.48 69.22 12,467,100 Details
London Spurs Premier League 29.14 81.73 22,393,900 Details
Corringham Gravelmen Premier League 26.00 76.20 19,703,400 Details
Corby Town Premier League 28.10 80.17 40,974,000 Details
Fleet Town Premier League 28.67 77.45 11,402,700 Details
Watford Hornets The Championship 27.21 61.92 7,400,150 Details
Plymouth Pilgrims The Championship 27.29 67.71 4,250,000 Details
Wolverhampton Wolves The Championship 29.79 64.96 3,794,710 Details
Leyton Orient The Championship 29.68 73.06 8,868,060 Details
Oldham Latics The Championship 29.38 68.65 3,565,450 Details
Hartlepool FC The Championship 27.40 68.25 4,161,020 Details
Luton Hatters The Championship 27.77 69.50 4,205,400 Details
Bradford Bantams The Championship 27.50 68.08 9,237,290 Details
Bury Shakers The Championship 26.21 68.42 1,969,120 Details
Torquay Gulls The Championship 29.11 77.85 16,160,800 Details
Trafford FC The Championship 29.50 72.51 13,740,500 Details
Pompey FC League One (1st Div) 26.35 60.36 7,106,660 Details
West Hammers League One (1st Div) 28.79 53.35 1,670,100 Details
Stoke Potters League One (1st Div) 27.47 61.47 6,293,560 Details
Scunthorpe Iron League One (1st Div) 27.79 57.93 5,236,860 Details
Southend FC League One (1st Div) 26.74 49.31 2,620,280 Details
Swindon Robins League One (1st Div) 27.95 52.46 2,550,000 Details
Dagenham Daggers League One (1st Div) 28.37 52.77 3,329,560 Details
Macclesfield Silkmen League One (1st Div) 26.53 50.69 4,798,160 Details
Peterborough Posh League One (1st Div) 28.74 70.04 2,350,160 Details
Woking Cardinals League One (1st Div) 28.68 50.58 4,151,900 Details
Droylsden Bloods League One (1st Div) 26.32 65.15 4,637,570 Details
Hednesford Town League One (1st Div) 29.58 47.84 4,944,000 Details
Billericay Town League One (1st Div) 28.42 51.09 5,277,290 Details
Royston Town League One (1st Div) 27.42 60.86 12,567,500 Details
London Blues League One (2nd Div) 27.95 56.48 2,134,170 Details
Ewood Rovers League One (2nd Div) 28.16 51.63 5,088,680 Details
Toffees FC League One (2nd Div) 27.68 64.75 9,313,230 Details
London Cottagers League One (2nd Div) 28.95 63.64 6,884,200 Details
Wearside Reds League One (2nd Div) 28.14 59.53 4,000,760 Details
West Bromwich League One (2nd Div) 37.25 35.81 3,243,570 Details
Blackpool Seasiders League One (2nd Div) 26.29 58.44 4,144,420 Details
Leicester Foxes League One (2nd Div) 27.81 52.34 2,113,010 Details
Bournemouth Cherries League One (2nd Div) 28.00 50.19 5,559,340 Details
Barnet Bees League One (2nd Div) 27.16 47.66 4,742,640 Details
Lincoln Imps League One (2nd Div) 28.42 64.44 5,835,190 Details
Stevenage Borough League One (2nd Div) 25.00 57.16 3,201,210 Details
Hucknall Yellows League One (2nd Div) 28.79 53.18 3,507,660 Details
Hyde Tigers League One (2nd Div) 28.05 48.94 4,044,120 Details
Purfleet FC League One (2nd Div) 28.89 50.16 5,873,560 Details
Dover Athletic League One (2nd Div) 27.62 66.37 7,689,510 Details
Newcastle Town League One (2nd Div) 28.00 49.53 3,456,680 Details
Slough Town League One (2nd Div) 29.00 62.58 7,209,800 Details
Carlisle United League Two (1st Div) 28.26 46.98 3,217,460 Details
Tranmere Rovers League Two (1st Div) 29.95 42.62 2,163,510 Details




Legend
- Direct Entry/ Immediate Team Takover
- Candidate Selection Process

Notes
¹ Direct Entry available teams, can be taken over immediately by registered users as well as new not yet registered users.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.

Login
Email Address
Password
Football Quotes
Germany are a very difficult team to play... they had 11 internationals out there today.
Steve Lomas
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions