// Home
Job Search

Team League Type ø Age ø Strength Bank Balance  
Wrexham Dragons Premier League 30.09 80.40 20,400,000 Details
Manchester Devils The Championship 26.29 73.17 12,291,800 Details
Watford Hornets The Championship 27.21 61.69 6,764,590 Details
Plymouth Pilgrims The Championship 27.29 69.39 12,095,700 Details
Ipswich Blues The Championship 29.78 74.34 9,497,170 Details
Colchester FC The Championship 28.70 66.32 15,325,800 Details
Leyton Orient The Championship 29.68 73.16 8,250,120 Details
Hartlepool FC The Championship 27.40 68.35 3,456,380 Details
Luton Hatters The Championship 27.77 69.35 3,623,480 Details
Bradford Bantams The Championship 27.50 68.11 7,313,560 Details
Bury Shakers The Championship 26.06 68.28 875,677 Details
Shrewsbury Blues The Championship 27.76 75.19 15,988,100 Details
Torquay Gulls The Championship 29.11 78.00 14,059,900 Details
Rainworth Miners The Championship 28.11 69.57 11,597,800 Details
Pompey FC League One (1st Div) 26.35 60.26 6,876,630 Details
West Hammers League One (1st Div) 28.79 53.35 2,157,300 Details
Teeside Reds League One (1st Div) 25.45 53.68 2,491,420 Details
Stoke Potters League One (1st Div) 27.47 61.53 4,852,540 Details
Scunthorpe Iron League One (1st Div) 27.79 57.88 4,748,680 Details
Swindon Robins League One (1st Div) 27.95 53.03 2,729,640 Details
Dagenham Daggers League One (1st Div) 28.37 52.91 3,359,800 Details
Macclesfield Silkmen League One (1st Div) 26.53 50.56 3,486,660 Details
Peterborough Posh League One (1st Div) 28.74 69.02 2,065,320 Details
Woking Cardinals League One (1st Div) 28.68 50.65 4,158,280 Details
Hednesford Town League One (1st Div) 29.58 48.09 4,595,980 Details
Billericay Town League One (1st Div) 28.42 51.26 5,448,410 Details
Royston Town League One (1st Div) 27.42 60.82 10,003,700 Details
London Blues League One (2nd Div) 27.95 55.63 2,379,380 Details
Ewood Rovers League One (2nd Div) 28.16 51.48 4,900,080 Details
Toffees FC League One (2nd Div) 27.68 64.70 7,737,780 Details
London Cottagers League One (2nd Div) 28.95 63.84 4,996,700 Details
Wearside Reds League One (2nd Div) 28.14 59.41 4,431,200 Details
West Bromwich League One (2nd Div) 37.25 36.16 2,914,410 Details
Blackpool Seasiders League One (2nd Div) 26.29 58.02 4,243,930 Details
Leicester Foxes League One (2nd Div) 27.81 52.31 2,223,570 Details
Bournemouth Cherries League One (2nd Div) 28.00 50.35 5,289,160 Details
Barnet Bees League One (2nd Div) 27.16 47.71 4,501,940 Details
Lincoln Imps League One (2nd Div) 28.42 64.47 5,775,740 Details
Hucknall Yellows League One (2nd Div) 28.79 53.40 3,010,750 Details
Hyde Tigers League One (2nd Div) 28.05 48.94 3,745,610 Details
Purfleet FC League One (2nd Div) 28.89 50.13 5,373,790 Details
Dover Athletic League One (2nd Div) 27.62 66.44 6,746,080 Details
Newcastle Town League One (2nd Div) 28.00 49.31 3,254,800 Details
Slough Town League One (2nd Div) 29.00 62.79 7,136,740 Details
Carlisle United League Two (1st Div) 28.26 46.60 3,125,110 Details
Northampton Cobblers League Two (1st Div) 28.68 42.44 3,422,400 Details
Rochdale FC League Two (1st Div) 28.79 47.31 951,905 Details
Northwich Trickies League Two (1st Div) 26.32 43.05 2,298,590 Details
Wrexham Blues League Two (1st Div) 29.11 50.35 2,811,970 Details
Salisbury Whites League Two (1st Div) 30.79 46.36 2,882,940 Details




Legend
- Direct Entry/ Immediate Team Takover
- Candidate Selection Process

Notes
¹ Direct Entry available teams, can be taken over immediately by registered users as well as new not yet registered users.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.

Login
Email Address
Password
Football Quotes
Why Always Me?
Mario Ballotelli
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions