// Home
Job Search

Team League Type ø Age ø Strength Bank Balance  
Nailsworth Rovers League Two (1st Div) 30.11 43.45 4,420,800 Details
Bishops Stortford League Two (1st Div) 25.05 44.87 2,522,640 Details
Buxton FC League Two (1st Div) 27.89 41.45 6,831,800 Details
Cammell Laird League Two (1st Div) 29.74 41.41 2,554,150 Details
Oxford City League Two (1st Div) 26.95 41.29 4,453,760 Details
Ashford Town League Two (1st Div) 27.84 46.85 6,351,260 Details
Ramsgate FC League Two (1st Div) 28.26 49.75 3,315,560 Details
Woodford United League Two (1st Div) 28.53 45.86 4,093,900 Details
London Eagles League Two (2nd Div) 29.47 48.90 4,573,980 Details
Sheffield Owls League Two (2nd Div) 27.74 45.09 3,181,940 Details
Nottingham Foresters League Two (2nd Div) 28.30 45.14 3,175,760 Details
Walsall Saddlers League Two (2nd Div) 27.75 49.43 6,070,060 Details
Darlington Quakers League Two (2nd Div) 28.70 42.05 10,872,300 Details
Hereford Whites League Two (2nd Div) 27.32 44.51 7,772,660 Details
Macclesfield Silkmen League Two (2nd Div) 26.95 48.45 5,756,700 Details
Crawley Red Devils League Two (2nd Div) 27.89 39.27 2,894,950 Details
York Minstermen League Two (2nd Div) 28.37 44.97 5,443,980 Details
Eastbourne FC League Two (2nd Div) 26.38 43.88 3,300,820 Details
Basingstoke Dragons League Two (2nd Div) 31.20 43.87 3,581,380 Details
Yeading United League Two (2nd Div) 29.74 43.19 3,200,710 Details
Swindon Marine League Two (2nd Div) 28.95 42.72 7,218,940 Details
AFC Hornchurch League Two (2nd Div) 27.95 48.27 3,530,010 Details
Horsham FC League Two (2nd Div) 28.63 40.21 9,232,700 Details
Margate FC League Two (2nd Div) 28.79 44.48 3,214,660 Details
Sutton United League Two (2nd Div) 30.47 42.61 3,685,100 Details
Midland Blues League Two (3rd Div) 28.79 41.39 6,376,160 Details
Leeds Whites League Two (3rd Div) 29.42 51.07 3,166,330 Details
Crewe Alexandra League Two (3rd Div) 27.00 44.01 4,789,540 Details
Farsley Villagers League Two (3rd Div) 29.68 40.91 5,548,700 Details
Blyth Spartans League Two (3rd Div) 28.35 45.07 2,726,920 Details
Hinckley Knitters League Two (3rd Div) 29.05 42.34 6,867,260 Details
London Martyrs League Two (3rd Div) 29.11 42.07 10,127,600 Details
Dorchester Magpies League Two (3rd Div) 29.32 45.80 8,034,360 Details
Burscough FC League Two (3rd Div) 28.68 45.64 7,331,260 Details
Lancaster City League Two (3rd Div) 28.42 43.54 344,492 Details
Paulton Rovers League Two (3rd Div) 28.84 40.59 8,738,910 Details
Hucknall Town League Two (3rd Div) 26.63 49.27 2,992,540 Details
Lincoln United League Two (3rd Div) 29.63 41.43 2,767,050 Details
Market Drayton Town League Two (3rd Div) 29.37 41.92 11,708,600 Details
Newcastle Town League Two (3rd Div) 26.53 48.01 3,565,560 Details
Romulus FC League Two (3rd Div) 27.45 42.96 13,011,200 Details
Midlands Villa League Two (4th Div) 27.16 44.63 3,466,100 Details
Coventry Blues League Two (4th Div) 28.21 39.55 3,202,820 Details
Yeovil Glovers League Two (4th Div) 29.00 46.46 7,478,810 Details
Gillingham FC League Two (4th Div) 28.37 40.97 594,529 Details
Barnet Bees League Two (4th Div) 26.80 46.60 3,629,210 Details
Brentford Bees League Two (4th Div) 29.00 53.01 618,757 Details
Hyde Tigers League Two (4th Div) 29.00 49.60 2,776,950 Details
Stalybridge Badgers League Two (4th Div) 29.26 46.50 11,035,600 Details
Workington Reds League Two (4th Div) 26.84 40.11 14,760,200 Details




Legend
- Direct Entry/ Immediate Team Takover
- Candidate Selection Process

Notes
¹ Direct Entry available teams, can be taken over immediately by registered users as well as new not yet registered users.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.

Login
Email Address
Password
Football Quotes
Rome wasn't built in a day but I wasn't on that particular job.
Brian Clough
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions