// Home
Group Phase
KO Phase
League Cup (Championship)
Group Phase
| Group A | Group B | Group C | Group D | Group E | Group F |
| Group Phase - 1st Gameday - 26/10/2026 19:00 | |||
| Home team | Guest team | Result | |
| Colchester FC | Peterborough Posh | 1:0 (1:0) | Details |
| Group Phase - 2nd Gameday - 31/10/2026 19:00 | |||
| Home team | Guest team | Result | |
| Wolverhampton Wolves | Colchester FC | 1:2 (0:0) | Details |
| Group Phase - 3rd Gameday - 02/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Peterborough Posh | Wolverhampton Wolves | 3:2 (0:2) | Details |
| Group Phase - 4th Gameday - 05/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Peterborough Posh | Colchester FC | -:- (-:-) | Preview |
| Group Phase - 5th Gameday - 06/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Colchester FC | Wolverhampton Wolves | -:- (-:-) | Preview |
| Group Phase - 6th Gameday - 09/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Wolverhampton Wolves | Peterborough Posh | -:- (-:-) | Preview |
| Place | Team | Games | Points | Goals | Gd | W | D | L |
| 1 | Colchester FC | 2 | 6 | 3 : 1 | 2 | 2 | 0 | 0 |
| 2 | Peterborough Posh | 2 | 3 | 3 : 3 | 0 | 1 | 0 | 1 |
| 3 | Wolverhampton Wolves | 2 | 0 | 3 : 5 | -2 | 0 | 0 | 2 |
League Navigator
Football Quotes
Winning doesn't really matter as long as you win.
Vinny Jones