// Home
Association Cup Bonuses
Bonuses and Income from the TV Pool

Bonuses and Income from the sale of TV distribution rights
Cup round | Bonuses | TV-Pool income |
1st Round | 50,000 | 50,000 x CC |
2nd Round | 100,000 | 100,000 x CC |
3rd Round | 150,000 | 150,000 x CC |
Last Sixteen | 250,000 | 250,000 x CC |
Quarterfinal | 500,000 | 500,000 x CC |
Semifinal | 875,000 | 875,000 x CC |
Final | 1,000,000 | 1,000,000 x CC |
Win | 1,250,000 | 1,250,000 x CC |
Income of participants in the game of the round (TV highlight of the round)
Cup round | Income |
1st Round | 200,000 x CC |
2nd Round | 300,000 x CC |
3rd Round | 400,000 x CC |
Last Sixteen | 500,000 x CC |
Quarterfinal | 750,000 x CC |
Semifinal | 1,000,000 x CC |
Final | 2,000,000 x CC |


Football Quotes
Steven is irreplaceable. We have big plans for him here to take him up to an even higher level. You would have to cut off both my arms before I let go of him because I would have them both wrapped around him.
Gerard Houllier on Steven Gerrard