// Home
Cup

Final game

Final game Competitors

Season Result
02/24 Espanyol CF 3:2 (2:0) Athletic Madrid
01/24 FC Osasuna 1:2 (1:1) Athletic Madrid
10/23 Athletic Madrid 5:2 (0:0) CD Barcelona
09/23 Almeria CF 0:6 (0:2) Athletic Madrid
08/23 Athletic Madrid 3:2 (2:2) Almeria CF
07/23 Athletic Madrid 2:1 (1:1) Almeria CF
06/23 Athletic Madrid 2:0 (1:0) Espanyol CF
05/23 Espanyol CF 1:2 (1:2) Athletic Madrid
04/23 FC Osasuna 2:3 (1:3) Athletic Madrid
03/23 Espanyol CF 3:4 (1:2) FC Osasuna
02/23 FC Osasuna 2:3 (1:2) Athletic Madrid
01/23 CD Barcelona 1:2 (0:1) Athletic Madrid
10/22 FC Osasuna 2:1 (0:0) CD Barcelona
09/22 CD Barcelona 0:3 (0:2) Athletic Madrid
08/22 Espanyol CF 0:2 (0:0) Athletic Madrid
07/22 Athletic Madrid 5:2 (4:2) FC Osasuna
06/22 Betis Sevilla 0:6 (0:4) Athletic Madrid
05/22 Athletic Madrid 1:2 (1:0) Espanyol CF
04/22 Almeria CF 1:2 (1:0) CD Barcelona
03/22 CD Barcelona 0:3 (0:1) Athletic Madrid
02/22 Athletic Madrid 3:1 (1:1) CD Barcelona
01/22 Athletic Madrid 4:0 (0:0) Betis Sevilla
10/21 Athletic Madrid 2:0 (0:0) Espanyol CF
09/21 Athletic Madrid 2:3 (1:0) CD Barcelona
08/21 Athletic Madrid 2:3 (1:2) CD Barcelona
07/21 Athletic Madrid 1:0 (0:0) FC Osasuna
06/21 Athletic Madrid 2:0 (1:0) Santander Racing
05/21 Santander Racing 1:3 (1:2) FC Osasuna
04/21 CD Barcelona 1:3 (0:1) Athletic Madrid
03/21 Athletic Madrid 3:5 (2:2) CD Barcelona
02/21 Athletic Madrid 2:0 (0:0) FC Osasuna
01/21 Athletic Madrid 2:4 (0:0) CD Barcelona
10/20 Blancos Madrid 1:0 (1:0) Athletic Madrid
09/20 Espanyol CF 2:6 (2:3) CD Barcelona
08/20 Blancos Madrid 4:3 (1:2) Athletic Madrid
07/20 Athletic Madrid 0:2 (0:2) CD Barcelona
06/20 CD Barcelona 2:1 (0:1) Blancos Madrid
05/20 Athletic Madrid 1:3 (0:1) Blancos Madrid
04/20 Almeria CF 0:2 (0:1) CD Barcelona
03/20 CD Barcelona 1:2 (1:2) Blancos Madrid
02/20 CD Barcelona 5:4 (2:0) Blancos Madrid
01/20 Leones Bilbao 5:4 (0:1) Betis Sevilla
10/19 CD Barcelona 2:0 (2:0) Betis Sevilla
09/19 CD Barcelona 0:1 (0:1) Blancos Madrid
08/19 Blancos Madrid 2:1 (0:1) FC Osasuna
07/19 Blancos Madrid 2:1 (1:0) CD Barcelona
06/19 Blancos Madrid 3:0 (2:0) Sevilla CF
05/19 Leones Bilbao 0:3 (0:2) Blancos Madrid
04/19 Blancos Madrid 1:0 (1:0) Real Getafe
03/19 CD Barcelona 3:2 (1:1) Blancos Madrid
02/19 Blancos Madrid 1:2 (1:2) CD Barcelona
01/19 CD Barcelona 2:1 (1:0) Blancos Madrid
09/18 CD Barcelona 2:1 (0:1) Blancos Madrid
08/18 Blancos Madrid 2:3 (2:2) CD Barcelona
07/18 Blancos Madrid 3:2 (1:0) CD Barcelona
06/18 Blancos Madrid 3:2 (0:1) CD Barcelona
05/18 Blancos Madrid 1:2 (0:1) CD Barcelona
04/18 Athletic Madrid 1:2 (1:1) Blancos Madrid
03/18 Betis Sevilla 0:4 (0:1) Blancos Madrid
02/18 Blancos Madrid 1:2 (1:1) CD Barcelona
01/18 CD Barcelona 8:7 (1:2) Blancos Madrid
10/17 Submarino Villarreal 0:2 (0:1) CD Barcelona
09/17 FC Osasuna 0:6 (0:4) Blancos Madrid
08/17 CD Barcelona 3:0 (2:0) Betis Sevilla
07/17 FC Osasuna 1:0 (1:0) Athletic Madrid
06/17 CD Barcelona 5:0 (1:0) Almeria CF
05/17 Real Pucela 0:2 (0:1) CD Barcelona
04/17 Athletic Madrid 0:1 (0:0) CD Barcelona
03/17 CD Barcelona 4:0 (1:0) Leones Bilbao
02/17 CD Barcelona 2:0 (1:0) Submarino Villarreal
01/17 CD Barcelona 4:0 (1:0) Athletic Madrid
10/16 Sevilla CF 0:5 (0:2) CD Barcelona
09/16 Santander Racing 2:1 (0:1) Levante CF
08/16 Athletic Madrid 2:0 (1:0) Almeria CF
07/16 Submarino Villarreal 0:4 (0:2) CD Barcelona
06/16 Blancos Madrid 5:4 (0:0) CD Barcelona
05/16 Blancos Madrid 4:2 (1:0) Sevilla CF
04/16 CD Barcelona 3:0 (1:0) FC Osasuna
03/16 Blancos Madrid 1:6 (0:4) CD Barcelona
02/16 CD Barcelona 6:4 (1:0) Blancos Madrid
01/16 Sevilla CF 1:2 (1:1) CD Barcelona
10/15 CD Barcelona 8:7 (0:1) Sevilla CF
09/15 Sevilla CF 1:2 (1:1) CD Barcelona
08/15 RCD Mallorquinista 2:1 (1:0) Betis Sevilla
07/15 FC Valenciano 0:4 (0:2) Sevilla CF
06/15 Sevilla CF 4:5 (0:0) CD Barcelona
05/15 CD Barcelona 2:0 (2:0) Sevilla CF
04/15 Blancos Madrid 0:1 (0:1) RCD Mallorquinista
03/15 RCD Mallorquinista 1:3 (0:1) Sevilla CF
02/15 CD Barcelona 1:2 (0:1) RCD Mallorquinista
01/15 CD Barcelona 6:2 (1:1) Betis Sevilla
10/14 Betis Sevilla 5:6 (1:0) RCD Mallorquinista
09/14 Betis Sevilla 0:2 (0:2) CD Barcelona
08/14 Espanyol CF 0:1 (0:0) RC Depor
07/14 RC Depor 1:3 (1:1) Real Pucela
06/14 CD Barcelona 5:0 (0:0) Espanyol CF
05/14 CD Barcelona 1:5 (1:1) RC Depor
04/14 RC Depor 2:0 (1:0) RCD Mallorquinista
03/14 CD Barcelona 3:2 (1:1) RC Depor
02/14 CD Barcelona 11:10 (1:2) RC Depor
01/14 RC Depor 1:2 (0:2) Real Pucela
10/13 CD Barcelona 4:0 (2:0) Espanyol CF
09/13 CD Barcelona 3:0 (2:0) Real Pucela
08/13 Leones Bilbao 1:0 (0:0) Almeria CF
07/13 Real Pucela 2:0 (0:0) FC Valenciano
06/13 Almeria CF 2:0 (0:0) FC Valenciano
05/13 Zaragoza FC 2:1 (1:0) Sevilla CF
04/13 Espanyol CF 0:1 (0:0) RC Depor
03/13 Real Getafe 5:6 (0:0) RC Depor
02/13 Sevilla CF 0:1 (0:0) Espanyol CF
01/13 Real Getafe 1:2 (0:1) Leones Bilbao
10/12 FC Valenciano 4:3 (1:1) Levante CF
09/12 Submarino Villarreal 4:3 (0:0) Leones Bilbao
08/12 RCD Mallorquinista 2:0 (0:0) Zaragoza FC
07/12 CD Barcelona 3:2 (2:2) Espanyol CF
06/12 FC Valenciano 2:4 (0:0) Sevilla CF
Login
Email Address
Password
Football Quotes
When Manchester United are at their best I am close to orgasm!
Gianluca Vialli
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions