// Home
League One (2nd Div)

11st Gameday - 05/12/2025 20:30

Home team Guest team Result  
London Blues Watford Hornets -:- (-:-) Preview
Purfleet FC Leeds Whites -:- (-:-) Preview
Blackpool Seasiders London Cottagers -:- (-:-) Preview
Ewood Rovers West Bromwich -:- (-:-) Preview
Slough Town Gateshead Tynesiders -:- (-:-) Preview
Lincoln Imps Wearside Reds -:- (-:-) Preview
Toffees FC Barnsley Tykes -:- (-:-) Preview
Fleetwood Trawlermen Norwich Canaries -:- (-:-) Preview
Hyde Tigers Stevenage Borough -:- (-:-) Preview
Place Team Games Points Strength Goals Gd W D L
1 Watford Hornets 6 16 620.00 17 : 6 11 5 1 0
2 Lincoln Imps 6 14 616.00 12 : 5 7 4 2 0
3 Toffees FC (R) 6 13 610.00 16 : 3 13 4 1 1
4 London Cottagers (R) 6 13 607.00 13 : 6 7 4 1 1
5 West Bromwich 6 12 592.00 11 : 7 4 3 3 0
6 Wearside Reds 6 10 562.00 11 : 7 4 3 1 2
7 Stevenage Borough 6 9 570.00 13 : 6 7 2 3 1
8 Fleetwood Trawlermen 6 9 570.00 13 : 12 1 3 0 3
9 Blackpool Seasiders 6 8 569.00 8 : 8 0 2 2 2
10 Norwich Canaries 6 7 498.00 9 : 10 -1 2 1 3
11 Slough Town 6 6 585.00 12 : 14 -2 2 0 4
12 London Blues 6 6 503.00 7 : 14 -7 1 3 2
13 Leeds Whites (P) 6 5 529.00 8 : 11 -3 1 2 3
14 Ewood Rovers (P) 6 5 500.00 7 : 11 -4 1 2 3
15 Gateshead Tynesiders 6 5 505.00 6 : 12 -6 1 2 3
16 Hyde Tigers 6 4 485.00 5 : 15 -10 1 1 4
17 Barnsley Tykes (P) 6 4 489.00 5 : 18 -13 1 1 4
18 Purfleet FC (P) 6 2 459.00 2 : 10 -8 0 2 4

League Navigator


Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions