// Home
League One (2nd Div)

5th Gameday - 16/09/2025 20:30

Home team Guest team Result  
Wearside Reds London Cottagers 2:1 (1:1) Details
London Blues Hucknall Yellows 5:2 (3:1) Details
Leicester Foxes Stevenage Borough 0:3 (0:1) Details
Slough Town Norwich Canaries 0:0 (0:0) Details
Wolverhampton Wolves West Bromwich 3:4 (1:2) Details
Bournemouth Cherries Lincoln Imps 0:2 (0:2) Details
Leeds Whites Toffees FC 0:4 (0:4) Details
Gateshead Tynesiders Hyde Tigers 4:2 (3:0) Details
Ewood Rovers Blackpool Seasiders 0:1 (0:0) Details
Place Team Games Points Strength Goals Gd W D L
1 Blackpool Seasiders 5 13 597.00 10 : 3 7 4 1 0
2 Toffees FC (R) 5 12 628.00 11 : 3 8 4 0 1
3 Leicester Foxes 5 12 492.00 7 : 6 1 4 0 1
4 West Bromwich (P) 5 11 587.00 11 : 5 6 3 2 0
5 Lincoln Imps 5 10 638.00 5 : 2 3 3 1 1
6 Wearside Reds 5 10 591.00 7 : 5 2 3 1 1
7 Stevenage Borough 5 9 578.00 10 : 6 4 3 0 2
8 Slough Town 5 9 589.00 6 : 3 3 2 3 0
9 London Blues 5 8 530.00 9 : 5 4 2 2 1
10 Wolverhampton Wolves 5 5 589.00 7 : 7 0 1 2 2
11 Norwich Canaries 5 5 496.00 5 : 9 -4 1 2 2
12 London Cottagers (R) 5 4 609.00 6 : 8 -2 1 1 3
13 Leeds Whites 5 4 516.00 6 : 10 -4 1 1 3
14 Hucknall Yellows 5 4 488.00 6 : 11 -5 1 1 3
15 Hyde Tigers (P) 5 3 477.00 6 : 10 -4 1 0 4
16 Bournemouth Cherries (P) 5 3 481.00 4 : 10 -6 1 0 4
17 Gateshead Tynesiders (P) 5 3 489.00 4 : 12 -8 1 0 4
18 Ewood Rovers 5 1 503.00 2 : 7 -5 0 1 4

League Navigator


Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions