// Home
England-Cup
England-Cup
3rd Round - 10/12/2025 19:00
| Home team | Guest team | Result | |
| Corringham Gravelmen | Manchester Blues | 1:0 (1:0) | Details |
| Hednesford Town | London Gunners | 0:2 (0:2) | Details |
| London Spurs | Blackpool Seasiders | 2:0 (1:0) | Details |
| Bradford Bantams | Bristol Robins | 0:2 (0:0) | Details |
| Guildford City | Corby Town | 0:3 (0:2) | Details |
| Fleet Town | Leicester Foxes | 2:0 (1:0) | Details |
| Manchester Devils | Shrewsbury Blues | 4:1 (2:1) | Details |
| Mansfield Eagles | Berkshire Royals | 5:1 (2:1) | Details |
| Ramsgate FC | Stockport Hatters | 0:4 (0:1) | Details |
| Oldham Latics | Luton Hatters | 2:1 (0:0) | Details |
| Chertsey Town | Trafford FC | 5:7 (1:2) PSO | Details |
| Dover Athletic | Southampton Saints | 0:2 (0:0) | Details |
| Nottingham Magpies | Pompey FC | 3:0 (1:0) | Details |
| Colchester FC | Barnet Bees | 3:0 (0:0) | Details |
| Hull Tigers | Wrexham Dragons | 2:1 (1:1) | Details |
| West Bromwich | Poole Town | 0:4 (0:1) | Details |
League Navigator
Football Quotes
At a football club, there's a holy trinity: the players, the manager and the supporters. Directors don't come into it. They are only there to sign the cheques.
Bill Shankly