// Home
England-Cup
England-Cup
3rd Round - 07/05/2026 19:00
| Home team | Guest team | Result | |
| London Spurs | Fleet Town | 2:3 (2:2) | Details |
| Hucknall Town | Bristol Robins | 0:5 (0:1) | Details |
| Stockport Hatters | Luton Hatters | 3:0 (1:0) | Details |
| Plymouth Pilgrims | Berkshire Royals | 0:5 (0:1) | Details |
| Corby Town | Mansfield Eagles | 1:2 (1:2) | Details |
| Torquay Gulls | Stoke Potters | 4:0 (3:0) | Details |
| Colchester FC | Barnet Bees | 4:0 (2:0) | Details |
| Cambridge City | Wrexham Dragons | 0:2 (0:1) | Details |
| Wearside Reds | Mansfield Stags | 2:1 (1:1) | Details |
| Chertsey Town | Blackpool Seasiders | 1:0 (0:0) AET | Details |
| Dorchester Magpies | Nottingham Foresters | 0:1 (0:1) | Details |
| Nottingham Magpies | Rainworth Miners | 2:0 (2:0) | Details |
| London Gunners | Cardiff Bluebirds | 2:1 (0:0) | Details |
| Sheffield FC | Hull Tigers | 3:0 (2:0) | Details |
| Southampton Saints | Lincoln Imps | 2:0 (1:0) | Details |
| Manchester Devils | Hartlepool FC | 2:1 (0:1) | Details |
League Navigator
Football Quotes
I saw a headline saying Arsenal are flying the flag for Britain and I kind of wondered where that British involvement actually was when I looked at their team.
Alan Pardew