// Home
England-Cup
England-Cup
3rd Round - 08/11/2026 19:00
| Home team | Guest team | Result | |
| Macclesfield Silkmen | Watford Hornets | 1:2 (0:2) | Details |
| London Gunners | Berkshire Royals | 5:3 (0:0) PSO | Details |
| Fleet Town | London Cottagers | 3:2 (2:2) | Details |
| Manchester Devils | Poole Town | 5:6 (0:0) PSO | Details |
| Stockport Hatters | Northwood FC | 4:0 (4:0) | Details |
| London Blues | Ipswich Blues | 0:5 (0:3) | Details |
| Bradford Bantams | Corringham Gravelmen | 2:1 (1:1) AET | Details |
| Peterborough Posh | Shrewsbury Blues | 3:1 (0:1) AET | Details |
| Cleethorpes Mariners | Bristol Robins | 0:3 (0:2) | Details |
| Manchester Blues | Wrexham Dragons | 3:1 (2:1) | Details |
| Mansfield Eagles | Sheffield FC | 6:4 (1:1) PSO | Details |
| Plymouth Pilgrims | Leicester Foxes | 3:4 (0:0) PSO | Details |
| Rainworth Miners | Leyton Orient | 3:5 (1:3) | Details |
| Nottingham Magpies | London Eagles | 2:0 (2:0) | Details |
| Trafford FC | Cardiff Bluebirds | 1:2 (0:1) | Details |
| Liverpool Reds | Torquay Gulls | 1:2 (1:0) | Details |
League Navigator
Football Quotes
Alex Ferguson is the best manager I've ever had at this level. Well, he's the only manager I've actually had at this level. But he's the best manager I've ever had.
David Beckham