// Home
England-Cup
England-Cup
3rd Round - 13/06/2026 19:00
| Home team | Guest team | Result | |
| Hull Tigers | Dagenham Daggers | 6:0 (3:0) | Details |
| Leyton Orient | Stockport Hatters | 0:5 (0:4) | Details |
| West Hammers | Poole Town | 0:3 (0:1) | Details |
| Macclesfield Silkmen | Wolverhampton Wolves | 0:2 (0:1) | Details |
| Watford Hornets | Royston Town | 1:2 (0:1) | Details |
| Pompey FC | Walsall Saddlers | 4:0 (2:0) | Details |
| Nottingham Magpies | Manchester Blues | 4:0 (2:0) | Details |
| Plymouth Pilgrims | Mansfield Eagles | 0:6 (0:2) | Details |
| London Spurs | Berkshire Royals | 0:4 (0:2) | Details |
| Fleet Town | Manchester Devils | 1:4 (1:0) | Details |
| Hartlepool FC | Bournemouth Cherries | 3:0 (0:0) | Details |
| Wrexham Dragons | Bury Shakers | 3:1 (2:0) | Details |
| Liverpool Reds | West Bromwich | 2:0 (2:0) | Details |
| Southampton Saints | Rochdale FC | 4:0 (3:0) | Details |
| Sheffield FC | Bristol Robins | 4:2 (1:2) | Details |
| Cardiff Bluebirds | Torquay Gulls | 1:4 (0:1) | Details |
League Navigator
Football Quotes
If we won every week, nobody would bother turning up to watch us.
Roy Keane