// Home
Bundesliga

Final Table of Season 03/14

Place Team Games Points Strength Goals Gd W D L
1 SC Cologne 34 87 910 82 : 13 69 28 3 3
2 Vfb Wolfsburg 34 82 866 67 : 15 52 26 4 4
3 TSV Leverkusen 34 74 853 70 : 26 44 23 5 6
4 Phoenix Karlsruhe 34 69 815 71 : 38 33 21 6 7
5 Bavarians Munich 34 63 849 53 : 23 30 18 9 7
6 SC Schalke 34 56 762 51 : 30 21 17 5 12
7 Prussia Gladbach 34 50 745 45 : 44 1 13 11 10
8 VfL Stuttgart 34 46 748 49 : 43 6 13 7 14
9 SC Kaiserslautern 34 41 751 47 : 57 -10 12 5 17
10 SC Hannover 34 39 735 45 : 63 -18 10 9 15
11 Werda Bremen 34 38 770 42 : 54 -12 10 8 16
12 Gerda Berlin 34 35 725 35 : 48 -13 9 8 17
13 Hanse Rostock 34 35 744 36 : 51 -15 8 11 15
14 Einheit Frankfurt 34 35 676 43 : 70 -27 10 5 19
15 SC Hamburg 34 34 709 37 : 60 -23 9 7 18
16 SC Nuremberg 34 34 719 36 : 64 -28 10 4 20
17 FC Freiburg 34 34 719 33 : 65 -32 9 7 18
18 Prussia Dortmund 34 6 572 7 : 85 -78 0 6 28
Login
Email Address
Password
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions