// Home
Bundesliga

Final Table of Season 08/20

Place Team Games Points Strength Goals Gd W D L
1 Vfb Wolfsburg 34 94 912 92 : 12 80 30 4 0
2 Eintracht Gladbeck 34 94 906 100 : 22 78 31 1 2
3 SC Hamburg 34 74 882 82 : 28 54 22 8 4
4 VfB Bochum 34 71 860 79 : 41 38 22 5 7
5 Greuther Fürth 34 63 844 93 : 45 48 19 6 9
6 VfL Stuttgart 34 55 812 78 : 50 28 16 7 11
7 FC Siegen 34 51 783 55 : 57 -2 15 6 13
8 Gerda Berlin 34 50 757 51 : 48 3 14 8 12
9 Energy Cottbus 34 45 754 38 : 46 -8 13 6 15
10 TSV Munich 34 44 726 46 : 58 -12 13 5 16
11 TSV Hoffenheim 34 38 729 37 : 60 -23 9 11 14
12 Union Berlin 34 33 719 27 : 56 -29 8 9 17
13 FC Jena 34 28 726 42 : 70 -28 6 10 18
14 SC Babelsberg 34 27 710 32 : 70 -38 6 9 19
15 SC Hannover 34 25 734 32 : 72 -40 5 10 19
16 FC Freiburg 34 25 701 30 : 80 -50 6 7 21
17 SC Emden 34 23 699 24 : 66 -42 6 5 23
18 SC Nuremberg 34 15 660 28 : 85 -57 2 9 23
Login
Email Address
Password
Football Quotes
In five years I have never had a match where my team has had less possession than the opponents.
Jose Mourinho
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions