// Home
Bundesliga

Final Table of Season 09/20

Place Team Games Points Strength Goals Gd W D L
1 Eintracht Gladbeck 34 89 907 100 : 25 75 29 2 3
2 Vfb Wolfsburg 34 81 905 94 : 24 70 25 6 3
3 SC Hamburg 34 81 873 84 : 36 48 26 3 5
4 VfB Bochum 34 67 833 75 : 43 32 20 7 7
5 Greuther Fürth 34 66 834 76 : 46 30 20 6 8
6 VfL Stuttgart 34 58 832 62 : 38 24 17 7 10
7 Energy Cottbus 34 48 763 57 : 55 2 14 6 14
8 Gerda Berlin 34 43 775 51 : 59 -8 13 4 17
9 Arnimia Bielefeld 34 41 730 32 : 44 -12 10 11 13
10 Union Berlin 34 40 715 40 : 61 -21 11 7 16
11 SC Hannover 34 39 745 37 : 55 -18 10 9 15
12 FC Jena 34 39 738 38 : 65 -27 10 9 15
13 FC Siegen 34 35 747 36 : 59 -23 10 5 19
14 TSV Munich 34 33 696 36 : 72 -36 9 6 19
15 TSV Hoffenheim 34 31 735 49 : 74 -25 9 4 21
16 FC Paderborn 34 28 728 42 : 69 -27 8 4 22
17 SC Babelsberg 34 26 699 34 : 75 -41 6 8 20
18 TSV Leverkusen 34 15 664 16 : 59 -43 1 12 21
Login
Email Address
Password
Football Quotes
I shouldn't really say what I feel, but [referee Graham] Poll was their best midfielder in the goal. You saw him coming off at half-time and at the end. He smiled so much, he obviously enjoyed that performance.
Neil Warnock
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions