// Home
1st League France
Final Table of Season 09/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | AS Toulouse | 34 | 94 | 912 | 87 : 13 | 74 | 30 | 4 | 0 |
2 | AS Saint-Stephane | 34 | 81 | 830 | 81 : 33 | 48 | 25 | 6 | 3 |
3 | Rennes OSC | 34 | 68 | 810 | 74 : 42 | 32 | 20 | 8 | 6 |
4 | FC Lens | 34 | 60 | 794 | 59 : 46 | 13 | 16 | 12 | 6 |
5 | AC Nice | 34 | 53 | 733 | 66 : 60 | 6 | 14 | 11 | 9 |
6 | SC Bordeaux | 34 | 48 | 738 | 44 : 45 | -1 | 13 | 9 | 12 |
7 | Lions de Sochaux | 34 | 45 | 731 | 53 : 61 | -8 | 12 | 9 | 13 |
8 | Stade Le Mans | 34 | 43 | 743 | 51 : 59 | -8 | 12 | 7 | 15 |
9 | FC Nancy | 34 | 41 | 752 | 52 : 57 | -5 | 12 | 5 | 17 |
10 | Gones de Lyon | 34 | 41 | 747 | 51 : 61 | -10 | 11 | 8 | 15 |
11 | AC Metz | 34 | 40 | 730 | 48 : 62 | -14 | 12 | 4 | 18 |
12 | SC Monaco | 34 | 39 | 756 | 38 : 48 | -10 | 9 | 12 | 13 |
13 | Paris St. Michel | 34 | 39 | 715 | 54 : 67 | -13 | 11 | 6 | 17 |
14 | Phoceens Marseille | 34 | 37 | 750 | 43 : 47 | -4 | 8 | 13 | 13 |
15 | AS Auxerre | 34 | 33 | 728 | 44 : 57 | -13 | 7 | 12 | 15 |
16 | AC Lorient | 34 | 32 | 737 | 38 : 52 | -14 | 8 | 8 | 18 |
17 | Stade Nordique | 34 | 29 | 701 | 34 : 69 | -35 | 7 | 8 | 19 |
18 | AS Strasbourg | 34 | 21 | 669 | 31 : 69 | -38 | 5 | 6 | 23 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce