// Home
1st League Netherlands
Final Table of Season 09/15
| Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
| 1 | FC Heerenveen | 34 | 88 | 860 | 86 : 23 | 63 | 28 | 4 | 2 |
| 2 | Fejenord Rotterdam | 34 | 82 | 845 | 101 : 25 | 76 | 25 | 7 | 2 |
| 3 | Ayax Amsterdam | 34 | 67 | 826 | 56 : 27 | 29 | 20 | 7 | 7 |
| 4 | PVC Eindhoven | 34 | 60 | 766 | 69 : 56 | 13 | 18 | 6 | 10 |
| 5 | FC Excelsior | 34 | 57 | 767 | 59 : 42 | 17 | 16 | 9 | 9 |
| 6 | Utrecht Football | 34 | 54 | 763 | 60 : 45 | 15 | 15 | 9 | 10 |
| 7 | SC Groningen | 34 | 54 | 779 | 58 : 44 | 14 | 15 | 9 | 10 |
| 8 | FC Kerkrade | 34 | 53 | 732 | 57 : 58 | -1 | 16 | 5 | 13 |
| 9 | SC Venlo | 34 | 51 | 793 | 51 : 44 | 7 | 14 | 9 | 11 |
| 10 | FC Doetinchem | 34 | 47 | 749 | 55 : 57 | -2 | 14 | 5 | 15 |
| 11 | Rotterdam Lords | 34 | 39 | 731 | 51 : 68 | -17 | 11 | 6 | 17 |
| 12 | AC Aklmar | 34 | 38 | 720 | 43 : 60 | -17 | 11 | 5 | 18 |
| 13 | Heracleo Almelo | 34 | 33 | 692 | 40 : 58 | -18 | 7 | 12 | 15 |
| 14 | FC Nijmegen | 34 | 33 | 718 | 38 : 68 | -30 | 8 | 9 | 17 |
| 15 | SC Twente | 34 | 32 | 716 | 39 : 60 | -21 | 8 | 8 | 18 |
| 16 | SC Tilburg | 34 | 29 | 707 | 37 : 61 | -24 | 8 | 5 | 21 |
| 17 | Breda Football | 34 | 26 | 706 | 37 : 71 | -34 | 7 | 5 | 22 |
| 18 | FC Arnhem | 34 | 13 | 585 | 9 : 79 | -70 | 3 | 4 | 27 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce