// Home
1st League Netherlands
Final Table of Season 10/15

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Ayax Amsterdam | 34 | 73 | 809 | 56 : 23 | 33 | 22 | 7 | 5 |
2 | SC Venlo | 34 | 71 | 825 | 65 : 22 | 43 | 21 | 8 | 5 |
3 | Fejenord Rotterdam | 34 | 69 | 843 | 77 : 27 | 50 | 19 | 12 | 3 |
4 | FC Heerenveen | 34 | 66 | 832 | 56 : 25 | 31 | 19 | 9 | 6 |
5 | SC Groningen | 34 | 60 | 778 | 67 : 45 | 22 | 15 | 15 | 4 |
6 | PVC Eindhoven | 34 | 58 | 766 | 61 : 52 | 9 | 17 | 7 | 10 |
7 | Rotterdam Lords | 34 | 54 | 729 | 49 : 45 | 4 | 16 | 6 | 12 |
8 | FC Excelsior | 34 | 54 | 763 | 57 : 57 | 0 | 15 | 9 | 10 |
9 | FC Doetinchem | 34 | 53 | 748 | 72 : 57 | 15 | 14 | 11 | 9 |
10 | Utrecht Football | 34 | 44 | 770 | 53 : 52 | 1 | 12 | 8 | 14 |
11 | FC Nijmegen | 34 | 38 | 720 | 47 : 57 | -10 | 8 | 14 | 12 |
12 | AC Aklmar | 34 | 35 | 702 | 43 : 58 | -15 | 9 | 8 | 17 |
13 | Breda Football | 34 | 35 | 694 | 38 : 59 | -21 | 8 | 11 | 15 |
14 | FC Arnhem | 34 | 29 | 706 | 41 : 71 | -30 | 7 | 8 | 19 |
15 | SC Twente | 34 | 26 | 703 | 33 : 54 | -21 | 4 | 14 | 16 |
16 | Heracleo Almelo | 34 | 25 | 708 | 38 : 68 | -30 | 4 | 13 | 17 |
17 | FC Kerkrade | 34 | 20 | 677 | 38 : 77 | -39 | 3 | 11 | 20 |
18 | SC Tilburg | 34 | 19 | 669 | 28 : 70 | -42 | 4 | 7 | 23 |
Football Quotes
This title isn't the sweetest - the next one always is.
Roy Keane