// Home
Premier League
Final Table of Season 10/16

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Perth Saints | 34 | 94 | 873 | 105 : 26 | 79 | 31 | 1 | 2 |
2 | Thistle FC | 34 | 92 | 877 | 95 : 28 | 67 | 30 | 2 | 2 |
3 | Brechin FC | 34 | 81 | 873 | 82 : 25 | 57 | 26 | 3 | 5 |
4 | Glasgow Bhoys | 34 | 64 | 811 | 52 : 30 | 22 | 19 | 7 | 8 |
5 | Berwick Borderers | 34 | 53 | 750 | 49 : 45 | 4 | 15 | 8 | 11 |
6 | Glasgow Gers | 34 | 48 | 774 | 61 : 54 | 7 | 14 | 6 | 14 |
7 | Dark Blue Dees | 34 | 48 | 741 | 42 : 50 | -8 | 14 | 6 | 14 |
8 | Gretna Anvils | 34 | 46 | 745 | 45 : 48 | -3 | 12 | 10 | 12 |
9 | The Red Dons | 34 | 46 | 739 | 49 : 56 | -7 | 12 | 10 | 12 |
10 | Tannadice Terrors FC | 34 | 45 | 742 | 52 : 47 | 5 | 12 | 9 | 13 |
11 | East Stirlingshire FC | 34 | 42 | 703 | 47 : 59 | -12 | 10 | 12 | 12 |
12 | Dumbarton Sons | 34 | 39 | 752 | 42 : 55 | -13 | 11 | 6 | 17 |
13 | Arbroath Red Lichties | 34 | 29 | 688 | 38 : 69 | -31 | 8 | 5 | 21 |
14 | Ross Staggies FC | 34 | 27 | 691 | 22 : 50 | -28 | 5 | 12 | 17 |
15 | Greenock Morton FC | 34 | 27 | 712 | 34 : 64 | -30 | 7 | 6 | 21 |
16 | Midelothian Jambos | 34 | 27 | 688 | 35 : 66 | -31 | 6 | 9 | 19 |
17 | Mirren Saints FC | 34 | 27 | 684 | 37 : 72 | -35 | 6 | 9 | 19 |
18 | Housemuir Warriors | 34 | 19 | 700 | 25 : 68 | -43 | 4 | 7 | 23 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole