// Home
Premier League
Final Table of Season 01/17

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Perth Saints | 34 | 92 | 886 | 94 : 11 | 83 | 29 | 5 | 0 |
2 | Thistle FC | 34 | 83 | 861 | 88 : 24 | 64 | 25 | 8 | 1 |
3 | Brechin FC | 34 | 72 | 827 | 64 : 31 | 33 | 22 | 6 | 6 |
4 | Glasgow Gers | 34 | 56 | 749 | 69 : 56 | 13 | 17 | 5 | 12 |
5 | Glasgow Bhoys | 34 | 55 | 811 | 53 : 30 | 23 | 14 | 13 | 7 |
6 | Airdrie Diamonds | 34 | 48 | 742 | 47 : 45 | 2 | 12 | 12 | 10 |
7 | Dumbarton Sons | 34 | 45 | 749 | 44 : 43 | 1 | 12 | 9 | 13 |
8 | Dark Blue Dees | 34 | 45 | 738 | 61 : 73 | -12 | 12 | 9 | 13 |
9 | Berwick Borderers | 34 | 44 | 737 | 47 : 51 | -4 | 11 | 11 | 12 |
10 | Greenock Morton FC | 34 | 41 | 728 | 58 : 60 | -2 | 11 | 8 | 15 |
11 | Tannadice Terrors FC | 34 | 40 | 725 | 33 : 43 | -10 | 9 | 13 | 12 |
12 | Gretna Anvils | 34 | 39 | 695 | 43 : 71 | -28 | 10 | 9 | 15 |
13 | The Red Dons | 34 | 38 | 728 | 43 : 58 | -15 | 9 | 11 | 14 |
14 | Caley Thistle FC | 34 | 34 | 697 | 37 : 66 | -29 | 8 | 10 | 16 |
15 | Arbroath Red Lichties | 34 | 31 | 712 | 37 : 64 | -27 | 8 | 7 | 19 |
16 | Dunfermline Pars | 34 | 30 | 699 | 32 : 60 | -28 | 7 | 9 | 18 |
17 | East Stirlingshire FC | 34 | 24 | 676 | 39 : 64 | -25 | 6 | 6 | 22 |
18 | Ross Staggies FC | 34 | 23 | 680 | 29 : 68 | -39 | 6 | 5 | 23 |
Football Quotes
I would rather sit down and have a cuppa with Neil Ruddock, who broke my leg in two places in 1996, than with Teddy Sheringham, who I've pretty much detested for the past 15 years.
Andy Cole