// Home
1st League Portugal
Final Table of Season 10/13

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | SC Porto | 34 | 78 | 820 | 63 : 16 | 47 | 24 | 6 | 4 |
2 | FC Portugal | 34 | 74 | 812 | 63 : 23 | 40 | 23 | 5 | 6 |
3 | FC Marittim | 34 | 74 | 732 | 67 : 46 | 21 | 23 | 5 | 6 |
4 | FC Belenenses | 34 | 55 | 725 | 58 : 48 | 10 | 16 | 7 | 11 |
5 | Academica FC | 34 | 54 | 719 | 52 : 44 | 8 | 15 | 9 | 10 |
6 | FC Braga | 34 | 51 | 733 | 55 : 42 | 13 | 14 | 9 | 11 |
7 | Beavista FC | 34 | 51 | 721 | 58 : 55 | 3 | 15 | 6 | 13 |
8 | Vitoria SC | 34 | 48 | 709 | 48 : 44 | 4 | 14 | 6 | 14 |
9 | FC Figueira | 34 | 46 | 691 | 46 : 57 | -11 | 14 | 4 | 16 |
10 | FC Estrela | 34 | 44 | 714 | 52 : 53 | -1 | 11 | 11 | 12 |
11 | Leixoes FC | 34 | 43 | 704 | 50 : 55 | -5 | 12 | 7 | 15 |
12 | FC Beira-Mar | 34 | 42 | 685 | 53 : 65 | -12 | 11 | 9 | 14 |
13 | Pacos FC | 34 | 38 | 710 | 41 : 45 | -4 | 8 | 14 | 12 |
14 | FC Benfica | 34 | 38 | 686 | 41 : 48 | -7 | 10 | 8 | 16 |
15 | Vithoria SC | 34 | 35 | 664 | 44 : 69 | -25 | 9 | 8 | 17 |
16 | FC Nacional | 34 | 28 | 687 | 36 : 58 | -22 | 6 | 10 | 18 |
17 | FC Aves | 34 | 26 | 661 | 42 : 71 | -29 | 6 | 8 | 20 |
18 | FC Leiria | 34 | 23 | 670 | 39 : 69 | -30 | 5 | 8 | 21 |
Football Quotes
I did not want to play Russian roulette with my career by joining Chelsea.
Vincent Kompany