// Home
1st League Portugal
Final Table of Season 02/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | FC Portugal | 34 | 82 | 848 | 72 : 19 | 53 | 25 | 7 | 2 |
2 | SC Porto | 34 | 72 | 784 | 57 : 28 | 29 | 22 | 6 | 6 |
3 | Beavista FC | 34 | 57 | 739 | 63 : 42 | 21 | 16 | 9 | 9 |
4 | FC Marittim | 34 | 57 | 740 | 52 : 34 | 18 | 16 | 9 | 9 |
5 | FC Belenenses | 34 | 54 | 724 | 53 : 50 | 3 | 16 | 6 | 12 |
6 | Pacos FC | 34 | 53 | 724 | 50 : 44 | 6 | 14 | 11 | 9 |
7 | Vitoria SC | 34 | 51 | 710 | 56 : 57 | -1 | 14 | 9 | 11 |
8 | FC Estrela | 34 | 46 | 714 | 45 : 43 | 2 | 11 | 13 | 10 |
9 | FC Nacional | 34 | 45 | 699 | 41 : 40 | 1 | 11 | 12 | 11 |
10 | Academica FC | 34 | 45 | 713 | 51 : 51 | 0 | 10 | 15 | 9 |
11 | FC Leiria | 34 | 43 | 687 | 50 : 53 | -3 | 11 | 10 | 13 |
12 | Leixoes FC | 34 | 39 | 699 | 45 : 52 | -7 | 9 | 12 | 13 |
13 | FC Figueira | 34 | 38 | 698 | 47 : 59 | -12 | 10 | 8 | 16 |
14 | FC Beira-Mar | 34 | 37 | 699 | 42 : 61 | -19 | 10 | 7 | 17 |
15 | Vithoria SC | 34 | 33 | 689 | 39 : 58 | -19 | 8 | 9 | 17 |
16 | FC Benfica | 34 | 33 | 662 | 34 : 56 | -22 | 8 | 9 | 17 |
17 | FC Aves | 34 | 31 | 673 | 47 : 67 | -20 | 8 | 7 | 19 |
18 | FC Braga | 34 | 18 | 661 | 22 : 52 | -30 | 3 | 9 | 22 |
Football Quotes
I have got big legs and a big backside - it's just the way I am. I will always have a big a*** - I can't get rid of that.
David Dunn