// Home
1st League Portugal
Final Table of Season 04/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Vithoria SC | 34 | 86 | 783 | 80 : 23 | 57 | 27 | 5 | 2 |
2 | Academica FC | 34 | 73 | 750 | 66 : 39 | 27 | 22 | 7 | 5 |
3 | FC Benfica | 34 | 71 | 761 | 74 : 38 | 36 | 22 | 5 | 7 |
4 | SC Porto | 34 | 58 | 703 | 49 : 36 | 13 | 17 | 7 | 10 |
5 | FC Estrela | 34 | 54 | 722 | 54 : 45 | 9 | 15 | 9 | 10 |
6 | Pacos FC | 34 | 53 | 684 | 42 : 37 | 5 | 15 | 8 | 11 |
7 | Leixoes FC | 34 | 52 | 706 | 57 : 53 | 4 | 15 | 7 | 12 |
8 | FC Leiria | 34 | 49 | 718 | 53 : 44 | 9 | 13 | 10 | 11 |
9 | FC Figueira | 34 | 44 | 698 | 57 : 55 | 2 | 10 | 14 | 10 |
10 | FC Belenenses | 34 | 39 | 700 | 42 : 47 | -5 | 10 | 9 | 15 |
11 | FC Beira-Mar | 34 | 38 | 671 | 44 : 51 | -7 | 8 | 14 | 12 |
12 | FC Marittim | 34 | 38 | 682 | 44 : 57 | -13 | 9 | 11 | 14 |
13 | FC Aves | 34 | 35 | 656 | 45 : 59 | -14 | 8 | 11 | 15 |
14 | FC Braga | 34 | 35 | 664 | 40 : 58 | -18 | 8 | 11 | 15 |
15 | FC Nacional | 34 | 34 | 675 | 40 : 51 | -11 | 7 | 13 | 14 |
16 | FC Portugal | 34 | 33 | 664 | 47 : 73 | -26 | 9 | 6 | 19 |
17 | Beavista FC | 34 | 27 | 674 | 29 : 48 | -19 | 5 | 12 | 17 |
18 | Vitoria SC | 34 | 18 | 615 | 22 : 71 | -49 | 5 | 3 | 26 |
Football Quotes
It's squeaky-bum time.
Sir Alex Ferguson