// Home
League One (2nd Div)
Final Table of Season 07/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Mansfield Stags | 34 | 81 | 641 | 78 : 20 | 58 | 25 | 6 | 3 |
2 | Hucknall Yellows | 34 | 79 | 630 | 67 : 19 | 48 | 24 | 7 | 3 |
3 | Ipswich Blues | 34 | 77 | 623 | 58 : 26 | 32 | 24 | 5 | 5 |
4 | Barnsley Tykes | 34 | 73 | 610 | 69 : 33 | 36 | 22 | 7 | 5 |
5 | Wakefield FC | 34 | 70 | 637 | 80 : 22 | 58 | 20 | 10 | 4 |
6 | Stoke Potters | 34 | 68 | 598 | 69 : 30 | 39 | 21 | 5 | 8 |
7 | Millwall Lions | 34 | 62 | 601 | 62 : 39 | 23 | 18 | 8 | 8 |
8 | Newcastle Town | 34 | 60 | 603 | 61 : 30 | 31 | 17 | 9 | 8 |
9 | Tyneside Geordies | 34 | 55 | 582 | 63 : 45 | 18 | 15 | 10 | 9 |
10 | Barnet Bees | 34 | 41 | 521 | 37 : 48 | -11 | 12 | 5 | 17 |
11 | Bradford Bantams | 34 | 37 | 523 | 30 : 43 | -13 | 9 | 10 | 15 |
12 | Leeds Whites | 34 | 29 | 513 | 29 : 68 | -39 | 8 | 5 | 21 |
13 | Hendon FC | 34 | 26 | 504 | 29 : 62 | -33 | 6 | 8 | 20 |
14 | London Blues | 34 | 24 | 505 | 28 : 55 | -27 | 7 | 3 | 24 |
15 | Port Vale FC | 34 | 22 | 463 | 20 : 78 | -58 | 6 | 4 | 24 |
16 | Hyde Tigers | 34 | 21 | 479 | 24 : 74 | -50 | 5 | 6 | 23 |
17 | Norwich Canaries | 34 | 20 | 476 | 20 : 69 | -49 | 5 | 5 | 24 |
18 | Purfleet FC | 34 | 15 | 467 | 22 : 85 | -63 | 4 | 3 | 27 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce