// Home
League One (2nd Div)
Final Table of Season 10/22

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Watford Hornets | 34 | 78 | 614 | 81 : 21 | 60 | 23 | 9 | 2 |
2 | Slough Town | 34 | 75 | 567 | 75 : 28 | 47 | 22 | 9 | 3 |
3 | Millwall Lions | 34 | 73 | 590 | 63 : 25 | 38 | 22 | 7 | 5 |
4 | Blackpool Seasiders | 34 | 72 | 595 | 82 : 34 | 48 | 22 | 6 | 6 |
5 | London Cottagers | 34 | 65 | 565 | 74 : 36 | 38 | 19 | 8 | 7 |
6 | Bradford Bantams | 34 | 61 | 553 | 72 : 49 | 23 | 18 | 7 | 9 |
7 | Ewood Rovers | 34 | 61 | 539 | 60 : 47 | 13 | 18 | 7 | 9 |
8 | Stoke Potters | 34 | 59 | 562 | 67 : 42 | 25 | 16 | 11 | 7 |
9 | Newcastle Town | 34 | 53 | 546 | 47 : 40 | 7 | 14 | 11 | 9 |
10 | Chertsey Town | 34 | 49 | 521 | 60 : 55 | 5 | 13 | 10 | 11 |
11 | Barnsley Tykes | 34 | 45 | 528 | 55 : 55 | 0 | 12 | 9 | 13 |
12 | Purfleet FC | 34 | 32 | 506 | 34 : 50 | -16 | 7 | 11 | 16 |
13 | London Blues | 34 | 27 | 485 | 29 : 57 | -28 | 6 | 9 | 19 |
14 | Norwich Canaries | 34 | 25 | 471 | 30 : 65 | -35 | 5 | 10 | 19 |
15 | Bournemouth Cherries | 34 | 22 | 467 | 35 : 89 | -54 | 5 | 7 | 22 |
16 | Tyneside Geordies | 34 | 20 | 506 | 28 : 61 | -33 | 3 | 11 | 20 |
17 | Hendon FC | 34 | 20 | 452 | 18 : 71 | -53 | 4 | 8 | 22 |
18 | Yeovil Glovers | 34 | 4 | 430 | 8 : 93 | -85 | 0 | 4 | 30 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce