// Home
Swindon Robins
| Season | Team manager | League | L | AC | LC | CL | IC | IC |
| 07/25 | N.N. | League One (1st Div) | 13 | 1R | G | - | - | - |
| 06/25 | N.N. | League Two (1st Div) |
|
1R |
|
- | - | - |
| 05/25 | N.N. | League One (1st Div) |
|
2R | G | - | - | - |
| 04/25 | Persis James | League One (1st Div) | 10 | 3R | G | - | - | - |
| 03/25 | N.N. | League One (1st Div) | 12 | 1R | Q | - | - | - |
| 02/25 | N.N. | League One (1st Div) | 9 | 2R | Q | - | - | - |
| 01/25 | N.N. | League One (1st Div) | 10 | 2R | G | - | - | - |
| 10/24 | N.N. | League One (1st Div) | 11 | 1R | G | - | - | - |
| 09/24 | N.N. | League One (1st Div) | 11 | 2R | Q | - | - | - |
| 08/24 | N.N. | League One (1st Div) | 10 | 2R | G | - | - | - |
| 07/24 | N.N. | League One (1st Div) | 11 | 2R | Q | - | - | - |
| 06/24 | N.N. | League One (1st Div) | 10 | 3R | Q | - | - | - |
| 05/24 | N.N. | League One (1st Div) | 8 | 2R | G | - | - | - |
| 04/24 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 03/24 | N.N. | League One (1st Div) | 9 | 1R | G | - | - | - |
| 02/24 | N.N. | League One (1st Div) | 11 | 2R | Q | - | - | - |
| 01/24 | N.N. | League One (1st Div) | 12 | 2R | G | - | - | - |
| 10/23 | N.N. | League One (1st Div) | 10 | 2R | G | - | - | - |
| 09/23 | N.N. | League One (1st Div) | 12 | 2R | Q | - | - | - |
| 08/23 | N.N. | League One (1st Div) | 11 | 2R | G | - | - | - |
| 07/23 | Tye Jones | League One (1st Div) | 12 | 2R | Q | - | - | - |
| 06/23 | N.N. | League One (1st Div) | 12 | 2R | G | - | - | - |
| 05/23 | N.N. | League One (1st Div) | 8 | 2R | Q | - | - | - |
| 04/23 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 03/23 | Erik Skola | League One (1st Div) | 11 | 3R | Q | - | - | - |
| 02/23 | N.N. | League One (1st Div) | 11 | 2R | Q | - | - | - |
| 01/23 | N.N. | League One (1st Div) | 10 | 1R | Q | - | - | - |
| 10/22 | Pavel Butakov | League One (1st Div) | 11 | 1R | G | - | - | - |
| 09/22 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 08/22 | N.N. | League One (1st Div) | 10 | 3R | G | - | - | - |
| 07/22 | N.N. | League One (1st Div) | 6 | 1R | S | - | - | - |
| 06/22 | N.N. | League One (1st Div) | 9 | 1R | G | - | - | - |
| 05/22 | N.N. | League One (1st Div) | 10 | 1R | G | - | - | - |
| 04/22 | N.N. | League One (1st Div) | 9 | 2R | Q | - | - | - |
| 03/22 | Henrik Kvamvold | League One (1st Div) | 12 | 2R | Q | - | - | - |
| 02/22 | N.N. | League One (1st Div) | 13 | 1R | G | - | - | - |
| 01/22 | N.N. | League One (1st Div) | 13 | 3R | S | - | - | - |
| 10/21 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 09/21 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 08/21 | N.N. | League One (1st Div) | 10 | 1R | G | - | - | - |
| 07/21 | N.N. | League One (1st Div) | 11 | 2R | S | - | - | - |
| 06/21 | N.N. | League One (1st Div) | 10 | 1R | Q | - | - | - |
| 05/21 | N.N. | League One (1st Div) | 8 | 2R | Q | - | - | - |
| 04/21 | N.N. | League One (1st Div) | 9 | 1R | G | - | - | - |
| 03/21 | N.N. | League One (1st Div) | 10 | 1R | Q | - | - | - |
| 02/21 | N.N. | League One (1st Div) | 8 | 1R | G | - | - | - |
| 01/21 | Jack Cookson | League One (1st Div) | 9 | 2R | Q | - | - | - |
| 10/20 | N.N. | League One (1st Div) | 9 | LS | S | - | - | - |
| 09/20 | N.N. | League One (1st Div) | 9 | 3R | G | - | - | - |
| 08/20 | N.N. | League One (1st Div) | 7 | 2R | Q | - | - | - |
| 07/20 | N.N. | League One (1st Div) | 6 | 2R | Q | - | - | - |
| 06/20 | N.N. | League One (1st Div) | 10 | 2R | S | - | - | - |
| 05/20 | N.N. | League One (1st Div) | 7 | 1R | Q | - | - | - |
| 04/20 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 03/20 | N.N. | League One (1st Div) | 8 | 2R | Q | - | - | - |
| 02/20 | N.N. | League One (1st Div) | 7 | 1R | S | - | - | - |
| 01/20 | N.N. | League One (1st Div) | 7 | 1R | Q | - | - | - |
| 10/19 | N.N. | League One (1st Div) | 8 | 3R | Q | - | - | - |
| 09/19 | N.N. | League One (1st Div) | 7 | 1R | G | - | - | - |
| 08/19 | N.N. | League One (1st Div) | 7 | 1R | G | - | - | - |
| 07/19 | N.N. | League One (1st Div) | 8 | 1R | S | - | - | - |
| 06/19 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 05/19 | N.N. | League Two (1st Div) |
|
1R |
|
- | - | - |
| 04/19 | N.N. | League One (1st Div) |
|
2R | Q | - | - | - |
| 03/19 | N.N. | League One (1st Div) | 11 | 1R | G | - | - | - |
| 02/19 | N.N. | League One (1st Div) | 7 | 1R | G | - | - | - |
| 01/19 | N.N. | League One (1st Div) | 10 | 1R | Q | - | - | - |
| 09/18 | N.N. | League One (1st Div) | 11 | 3R | G | - | - | - |
| 08/18 | N.N. | League One (1st Div) | 14 | 3R | Q | - | - | - |
| 07/18 | N.N. | League One (1st Div) | 13 | 2R | Q | - | - | - |
| 06/18 | N.N. | League One (1st Div) | 11 | 2R | G | - | - | - |
| 05/18 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 04/18 | N.N. | League Two (1st Div) |
|
2R |
|
- | - | - |
| 03/18 | N.N. | League One (1st Div) |
|
2R | G | - | - | - |
| 02/18 | N.N. | League One (1st Div) | 8 | 3R | G | - | - | - |
| 01/18 | N.N. | League One (1st Div) | 11 | 1R | G | - | - | - |
| 10/17 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 09/17 | N.N. | League One (1st Div) | 8 | 2R | Q | - | - | - |
| 08/17 | N.N. | League One (1st Div) | 10 | 1R | G | - | - | - |
| 07/17 | N.N. | League One (1st Div) | 9 | 2R | Q | - | - | - |
| 06/17 | N.N. | League Two (1st Div) |
|
2R |
|
- | - | - |
| 05/17 | N.N. | League One (1st Div) |
|
1R | G | - | - | - |
| 04/17 | N.N. | League Two (1st Div) |
|
1R |
|
- | - | - |
| 03/17 | N.N. | League One (1st Div) |
|
2R | G | - | - | - |
| 02/17 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 01/17 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 10/16 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 09/16 | N.N. | League One (1st Div) | 7 | 1R | G | - | - | - |
| 08/16 | N.N. | League One (1st Div) | 9 | 1R | G | - | - | - |
| 07/16 | N.N. | League One (1st Div) | 9 | 2R | G | - | - | - |
| 06/16 | N.N. | League One (1st Div) | 8 | 3R | G | - | - | - |
| 05/16 | N.N. | League One (1st Div) | 8 | 3R | Q | - | - | - |
| 04/16 | N.N. | League One (1st Div) | 9 | 3R | Q | - | - | - |
| 03/16 | N.N. | League One (1st Div) | 10 | 2R | G | - | - | - |
| 02/16 | N.N. | League One (1st Div) | 13 | 3R | G | - | - | - |
| 01/16 | Ricky Latham | League One (1st Div) | 7 | 2R | G | - | - | - |
| 10/15 | N.N. | League One (1st Div) | 8 | 1R | Q | - | - | - |
| 09/15 | N.N. | League One (1st Div) | 12 | 1R | Q | - | - | - |
| 08/15 | N.N. | League One (1st Div) | 10 | 2R | G | - | - | - |
| 07/15 | N.N. | League One (1st Div) | 11 | 1R | G | - | - | - |
| 06/15 | N.N. | League Two (1st Div) |
|
2R | F | - | - | - |
| 05/15 | N.N. | League One (1st Div) |
|
2R | G | - | - | - |
| 04/15 | N.N. | League One (1st Div) | 14 | 1R | Q | - | - | - |
| 03/15 | N.N. | League One (1st Div) | 13 | 1R | G | - | - | - |
| 02/15 | N.N. | League Two (1st Div) |
|
1R | F | - | - | - |
| 01/15 | N.N. | League One (1st Div) |
|
2R | G | - | - | - |
| 10/14 | N.N. | League Two (1st Div) |
|
2R |
|
- | - | - |
| 09/14 | N.N. | League One (1st Div) |
|
1R | Q | - | - | - |
| 08/14 | N.N. | League One (1st Div) | 13 | 2R | Q | - | - | - |
| 07/14 | N.N. | League One (1st Div) | 12 | 2R | Q | - | - | - |
| 06/14 | N.N. | League Two (1st Div) |
|
1R |
|
- | - | - |
| 05/14 | N.N. | League One (1st Div) |
|
2R | G | - | - | - |
| 04/14 | N.N. | League One (1st Div) | 14 | 1R | G | - | - | - |
| 03/14 | N.N. | League Two (2nd Div) |
|
3R |
|
- | - | - |
| 02/14 | N.N. | League One (1st Div) |
|
3R | G | - | - | - |
| 01/14 | N.N. | League One (1st Div) | 12 | 1R | G | - | - | - |
| 10/13 | N.N. | League One (1st Div) | 9 | 1R | G | - | - | - |
| 09/13 | N.N. | League One (1st Div) | 10 | 3R | G | - | - | - |
| 08/13 | Amad Sheikh | League Two (2nd Div) |
|
2R |
|
- | - | - |
| 07/13 | N.N. | League One (1st Div) |
|
1R | G | - | - | - |
| 06/13 | N.N. | League One (1st Div) | 13 | 1R | G | - | - | - |
| 05/13 | Jian Ken | League One (1st Div) | 9 | 2R | G | - | - | - |
| 04/13 | N.N. | League One (1st Div) | 10 | 2R | G | - | - | - |
| 03/13 | Jay Dex | League One (1st Div) | 11 | 1R | Q | - | - | - |
| 02/13 | N.N. | League One (1st Div) | 10 | 2R | Q | - | - | - |
| 01/13 | Wavey Hazee | League One (1st Div) | 5 | 3R | G | - | - | - |
| 10/12 | N.N. | League One (1st Div) | 9 | 1R | Q | - | - | - |
| 09/12 | Joshua Bailey | League One (1st Div) | 11 | 2R | Q | - | - | - |
| 08/12 | Daffa Ardiawan | League One (1st Div) | 3 | 2R | Q | - | - | - |
| 07/12 | Zak McNaught | League One (1st Div) | 5 | 2R | S | - | - | - |
| 06/12 | N.N. | League One (1st Div) | 3 | 1R | G | - | - | - |
| 05/12 | N.N. | League One (1st Div) | 10 | 1R | G | - | - | - |
| 04/12 | N.N. | League One (1st Div) | 6 | 2R | Q | - | - | - |
| 03/12 | Karl Finch | League One (1st Div) | 4 | - | Q | - | - | - |
Football Quotes
The world would be a better place if some of the kids who came out of Eton had half the b******* Vinnie's got.
Joe Kinnear on Vinnie Jones