// Home
Port Vale FC
Season | Team manager | League | L | AC | LC | CL | IC | IC |
08/24 | N.N. | League Two (3rd Div) | 2R | G | - | - | - | |
07/24 | N.N. | League Two (3rd Div) | 13 | - | G | - | - | - |
06/24 | N.N. | League Three (6th Div) | - | F | - | - | - | |
05/24 | N.N. | League Two (3rd Div) | 1R | G | - | - | - | |
04/24 | N.N. | League Two (3rd Div) | 11 | - | G | - | - | - |
03/24 | N.N. | League Three (5th Div) | - | Q | - | - | - | |
02/24 | N.N. | League Two (3rd Div) | - | Q | - | - | - | |
01/24 | N.N. | League Three (5th Div) | - | G | - | - | - | |
10/23 | N.N. | League Three (5th Div) | 4 | - | - | - | - | |
09/23 | N.N. | League Three (5th Div) | 4 | - | Q | - | - | - |
08/23 | N.N. | League Three (5th Div) | 4 | - | Q | - | - | - |
07/23 | N.N. | League Two (3rd Div) | 1R | G | - | - | - | |
06/23 | N.N. | League Two (3rd Div) | 10 | 2R | G | - | - | - |
05/23 | N.N. | League Two (3rd Div) | 9 | - | G | - | - | - |
04/23 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
03/23 | N.N. | League Three (6th Div) | 4 | - | S | - | - | - |
02/23 | N.N. | League Two (3rd Div) | 2R | Q | - | - | - | |
01/23 | N.N. | League Two (3rd Div) | 10 | 1R | S | - | - | - |
10/22 | N.N. | League Two (3rd Div) | 5 | 1R | S | - | - | - |
09/22 | N.N. | League Two (3rd Div) | 3 | 2R | F | - | - | - |
08/22 | N.N. | League Two (3rd Div) | 5 | 1R | Q | - | - | - |
07/22 | N.N. | League Two (3rd Div) | 5 | 1R | G | - | - | - |
06/22 | N.N. | League Two (3rd Div) | 5 | 3R | Q | - | - | - |
05/22 | N.N. | League Two (3rd Div) | 6 | 2R | G | - | - | - |
04/22 | N.N. | League Two (3rd Div) | 5 | 1R | S | - | - | - |
03/22 | N.N. | League Two (3rd Div) | 6 | 1R | Q | - | - | - |
02/22 | N.N. | League Two (3rd Div) | 11 | 1R | G | - | - | - |
01/22 | N.N. | League Two (3rd Div) | 8 | 1R | G | - | - | - |
10/21 | N.N. | League Two (3rd Div) | 6 | 2R | Q | - | - | - |
09/21 | N.N. | League Two (3rd Div) | 3 | 1R | Q | - | - | - |
08/21 | N.N. | League Two (3rd Div) | 3 | 1R | S | - | - | - |
07/21 | N.N. | League One (2nd Div) | 1R | G | - | - | - | |
06/21 | N.N. | League Two (4th Div) | 1R | Q | - | - | - | |
05/21 | N.N. | League Two (4th Div) | 6 | 1R | S | - | - | - |
04/21 | N.N. | League Two (4th Div) | 4 | 2R | Q | - | - | - |
03/21 | N.N. | League Two (4th Div) | 7 | 1R | Q | - | - | - |
02/21 | Emre KAYA | League Two (4th Div) | 7 | 1R | - | - | - | |
01/21 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
10/20 | N.N. | League Two (4th Div) | 6 | 1R | G | - | - | - |
09/20 | N.N. | League Two (4th Div) | 6 | 1R | Q | - | - | - |
08/20 | N.N. | League Two (4th Div) | 9 | 2R | G | - | - | - |
07/20 | N.N. | League Two (4th Div) | 4 | 2R | S | - | - | - |
06/20 | N.N. | League Two (4th Div) | 3 | 1R | G | - | - | - |
05/20 | N.N. | League Two (4th Div) | 5 | 2R | Q | - | - | - |
04/20 | N.N. | League Two (4th Div) | 10 | 1R | Q | - | - | - |
03/20 | N.N. | League Two (4th Div) | 4 | 1R | G | - | - | - |
02/20 | N.N. | League Two (4th Div) | 5 | 1R | G | - | - | - |
01/20 | N.N. | League Two (4th Div) | 4 | 1R | Q | - | - | - |
10/19 | N.N. | League Two (4th Div) | 3 | 1R | Q | - | - | - |
09/19 | N.N. | League Two (4th Div) | 6 | 3R | Q | - | - | - |
08/19 | N.N. | League Two (4th Div) | 7 | 3R | F | - | - | - |
07/19 | N.N. | League Two (4th Div) | 5 | 1R | Q | - | - | - |
06/19 | N.N. | League Two (4th Div) | 6 | 1R | G | - | - | - |
05/19 | N.N. | League One (2nd Div) | 2R | G | - | - | - | |
04/19 | N.N. | League Two (4th Div) | 1R | - | - | - | ||
03/19 | N.N. | League Two (4th Div) | 4 | 1R | Q | - | - | - |
02/19 | N.N. | League Two (4th Div) | 4 | 1R | Q | - | - | - |
01/19 | Dan March | League Two (4th Div) | 4 | 1R | - | - | - | |
09/18 | N.N. | League Two (4th Div) | 6 | - | G | - | - | - |
08/18 | N.N. | League Three (8th Div) | - | - | - | - | ||
07/18 | N.N. | League Two (4th Div) | 1R | G | - | - | - | |
06/18 | N.N. | League One (2nd Div) | 1R | G | - | - | - | |
05/18 | N.N. | League Two (4th Div) | 1R | - | - | - | ||
04/18 | N.N. | League One (2nd Div) | 2R | G | - | - | - | |
03/18 | N.N. | League Two (3rd Div) | 1R | Q | - | - | - | |
02/18 | N.N. | League One (2nd Div) | 2R | G | - | - | - | |
01/18 | N.N. | League Two (3rd Div) | 2R | Q | - | - | - | |
10/17 | N.N. | League One (2nd Div) | 1R | G | - | - | - | |
09/17 | N.N. | League Two (4th Div) | 1R | S | - | - | - | |
08/17 | N.N. | League Two (4th Div) | 5 | 1R | G | - | - | - |
07/17 | N.N. | League Two (4th Div) | 8 | 2R | S | - | - | - |
06/17 | N.N. | League One (2nd Div) | 1R | G | - | - | - | |
05/17 | N.N. | League Two (3rd Div) | 1R | G | - | - | - | |
04/17 | N.N. | League Two (3rd Div) | 4 | 2R | S | - | - | - |
03/17 | N.N. | League Two (3rd Div) | 3 | 2R | S | - | - | - |
02/17 | N.N. | League Two (3rd Div) | 4 | 1R | F | - | - | - |
01/17 | N.N. | League Two (3rd Div) | 5 | 2R | G | - | - | - |
10/16 | N.N. | League Two (3rd Div) | 4 | 1R | F | - | - | - |
09/16 | N.N. | League Two (3rd Div) | 7 | 1R | Q | - | - | - |
08/16 | Benjamin Cano | League Two (3rd Div) | 6 | 1R | Q | - | - | - |
07/16 | N.N. | League Two (3rd Div) | 7 | 2R | Q | - | - | - |
06/16 | N.N. | League Two (3rd Div) | 7 | 1R | S | - | - | - |
05/16 | N.N. | League Two (3rd Div) | 6 | 1R | S | - | - | - |
04/16 | N.N. | League Two (3rd Div) | 5 | 1R | G | - | - | - |
03/16 | N.N. | League Two (3rd Div) | 6 | 1R | G | - | - | - |
02/16 | N.N. | League Two (3rd Div) | 5 | 1R | Q | - | - | - |
01/16 | N.N. | League One (2nd Div) | 1R | G | - | - | - | |
10/15 | N.N. | League Two (3rd Div) | 2R | G | - | - | - | |
09/15 | N.N. | League Two (3rd Div) | 3 | 1R | G | - | - | - |
08/15 | N.N. | League Two (3rd Div) | 3 | 3R | G | - | - | - |
07/15 | N.N. | League Two (3rd Div) | 4 | 1R | S | - | - | - |
06/15 | N.N. | League Two (3rd Div) | 4 | 1R | Q | - | - | - |
05/15 | N.N. | League One (2nd Div) | 2R | Q | - | - | - | |
04/15 | N.N. | League Two (3rd Div) | 2R | S | - | - | - | |
03/15 | N.N. | League One (2nd Div) | 1R | G | - | - | - | |
02/15 | N.N. | League One (2nd Div) | 11 | 1R | G | - | - | - |
01/15 | N.N. | League Two (3rd Div) | 1R | - | - | - | ||
10/14 | N.N. | League One (2nd Div) | 1R | Q | - | - | - | |
09/14 | N.N. | League Two (3rd Div) | 2R | S | - | - | - | |
08/14 | N.N. | League One (2nd Div) | 2R | Q | - | - | - | |
07/14 | N.N. | League One (2nd Div) | 13 | 1R | G | - | - | - |
06/14 | N.N. | League One (2nd Div) | 12 | 1R | G | - | - | - |
05/14 | Daniel Parry | League One (2nd Div) | 7 | 2R | Q | - | - | - |
04/14 | N.N. | League One (2nd Div) | 11 | 2R | G | - | - | - |
03/14 | N.N. | League One (2nd Div) | 9 | 1R | Q | - | - | - |
02/14 | N.N. | League One (2nd Div) | 9 | 2R | G | - | - | - |
01/14 | N.N. | League One (2nd Div) | 13 | 2R | S | - | - | - |
10/13 | Gary Pang | League One (2nd Div) | 10 | 2R | G | - | - | - |
09/13 | N.N. | League Two (4th Div) | 2R | S | - | - | - | |
08/13 | Robert Warburton | League One (2nd Div) | 1R | G | - | - | - | |
07/13 | N.N. | League Two (3rd Div) | 1R | G | - | - | - | |
06/13 | N.N. | League Two (3rd Div) | 3 | 1R | G | - | - | - |
05/13 | N.N. | League One (2nd Div) | 3R | G | - | - | - | |
04/13 | N.N. | League One (2nd Div) | 14 | 2R | F | - | - | - |
03/13 | Charlie Warlosz | The Championship | 3R | G | - | - | - | |
02/13 | David Ruben | The Championship | 13 | 2R | Q | - | - | - |
01/13 | David Ruben | League One (1st Div) | 3R | - | - | - | ||
10/12 | Tyrane Wynter | League One (1st Div) | 3 | 3R | G | - | - | - |
09/12 | Tom Minor | League One (1st Div) | 5 | 3R | G | - | - | - |
08/12 | Frank Riijard | League One (1st Div) | 12 | 2R | G | - | - | - |
07/12 | Cik Zam | League Two (1st Div) | 1R | - | - | - | ||
06/12 | N.N. | League One (1st Div) | 2R | G | - | - | - | |
05/12 | Ian Latimer | League One (1st Div) | 13 | 1R | Q | - | - | - |
04/12 | N.N. | The Championship | 2R | G | - | - | - | |
03/12 | Bill Maynard | League One (2nd Div) | - | G | - | - | - | |
Football Quotes
I'd kick my own brother if necessary... it's what being a professional footballer is all about.
Steve McMahon