// Home
Premier League
Final Table of Season 02/12

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Manchester Blues | 34 | 64 | 710 | 47 : 38 | 9 | 19 | 7 | 8 |
2 | London Gunners | 34 | 61 | 755 | 51 : 31 | 20 | 16 | 13 | 5 |
3 | Trotters FC | 34 | 56 | 731 | 47 : 32 | 15 | 15 | 11 | 8 |
4 | Teeside Reds | 33 | 52 | 729 | 42 : 34 | 8 | 15 | 7 | 11 |
5 | London Spurs | 34 | 49 | 743 | 59 : 51 | 8 | 15 | 4 | 15 |
6 | Ewood Rovers | 33 | 49 | 735 | 37 : 35 | 2 | 14 | 7 | 12 |
7 | Midland Blues | 33 | 48 | 745 | 44 : 33 | 11 | 12 | 12 | 9 |
8 | Manchester Devils | 33 | 44 | 723 | 49 : 43 | 6 | 11 | 11 | 11 |
9 | West Hammers | 33 | 44 | 722 | 35 : 34 | 1 | 12 | 8 | 13 |
10 | Tyneside Geordies | 33 | 44 | 726 | 36 : 37 | -1 | 11 | 11 | 11 |
11 | Wearside Reds | 33 | 44 | 723 | 34 : 37 | -3 | 11 | 11 | 11 |
12 | London Blues | 34 | 43 | 702 | 43 : 46 | -3 | 10 | 13 | 11 |
13 | Toffees FC | 33 | 43 | 716 | 31 : 36 | -5 | 11 | 10 | 12 |
14 | London Cottagers | 33 | 42 | 710 | 43 : 43 | 0 | 11 | 9 | 13 |
15 | Pompey FC | 33 | 42 | 714 | 34 : 42 | -8 | 12 | 6 | 15 |
16 | Berkshire Royals | 34 | 35 | 702 | 34 : 47 | -13 | 8 | 11 | 15 |
17 | Midlands Villa | 33 | 29 | 683 | 27 : 50 | -23 | 7 | 8 | 18 |
18 | Liverpool Reds | 33 | 27 | 663 | 25 : 49 | -24 | 6 | 9 | 18 |
Football Quotes
Sometimes you see beautiful people with no brains. Sometimes you have ugly people who are intelligent, like scientists. Our pitch is a bit like that. From the top it's a disgrace but the ball rolls at normal speed.
Jose Mourinho