// Home
Premier League
29th Gameday - 06/10/2024 20:30
Home team | Guest team | Result | |
Corringham Gravelmen | Bristol Robins | -:- (-:-) | Preview |
Southampton Saints | Sheffield FC | -:- (-:-) | Preview |
Hull Tigers | Cardiff Bluebirds | -:- (-:-) | Preview |
Nottingham Magpies | Poole Town | -:- (-:-) | Preview |
Liverpool Reds | Berkshire Royals | -:- (-:-) | Preview |
London Spurs | Wrexham Dragons | -:- (-:-) | Preview |
West Bromwich | London Gunners | -:- (-:-) | Preview |
Corby Town | Peterborough Posh | -:- (-:-) | Preview |
Manchester Blues | Mansfield Eagles | -:- (-:-) | Preview |
Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Sheffield FC | 28 | 67 | 858.00 | 72 : 32 | 40 | 21 | 4 | 3 |
2 | Bristol Robins | 28 | 64 | 857.00 | 65 : 28 | 37 | 20 | 4 | 4 |
3 | Poole Town | 28 | 56 | 853.00 | 64 : 33 | 31 | 17 | 5 | 6 |
4 | Cardiff Bluebirds | 28 | 51 | 810.00 | 74 : 51 | 23 | 15 | 6 | 7 |
5 | Berkshire Royals | 28 | 51 | 848.00 | 57 : 36 | 21 | 14 | 9 | 5 |
6 | Mansfield Eagles (C) | 28 | 48 | 849.00 | 48 : 39 | 9 | 13 | 9 | 6 |
7 | Manchester Blues | 28 | 37 | 772.00 | 48 : 45 | 3 | 10 | 7 | 11 |
8 | West Bromwich | 28 | 36 | 768.00 | 48 : 50 | -2 | 10 | 6 | 12 |
9 | Corby Town | 28 | 34 | 762.00 | 58 : 64 | -6 | 9 | 7 | 12 |
10 | Liverpool Reds (P) | 28 | 33 | 741.00 | 38 : 53 | -15 | 8 | 9 | 11 |
11 | Corringham Gravelmen | 28 | 31 | 768.00 | 41 : 47 | -6 | 8 | 7 | 13 |
12 | Nottingham Magpies | 28 | 30 | 724.00 | 40 : 57 | -17 | 9 | 3 | 16 |
13 | London Spurs | 28 | 29 | 752.00 | 38 : 45 | -7 | 7 | 8 | 13 |
14 | Peterborough Posh | 28 | 29 | 741.00 | 44 : 61 | -17 | 7 | 8 | 13 |
15 | London Gunners (P) | 28 | 27 | 713.00 | 45 : 66 | -21 | 7 | 6 | 15 |
16 | Southampton Saints | 28 | 26 | 739.00 | 46 : 75 | -29 | 7 | 5 | 16 |
17 | Hull Tigers | 28 | 25 | 735.00 | 33 : 56 | -23 | 7 | 4 | 17 |
18 | Wrexham Dragons (P) | 28 | 24 | 730.00 | 31 : 52 | -21 | 5 | 9 | 14 |
League Navigator
Football Quotes
I want to win the Champions League in two years. Well, that's as wild a dream as us being in the Premier League.
Blackpool manager Ian Holloway