// Home
Premier League
Final Table of Season 02/25

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Poole Town | 34 | 84 | 851 | 82 : 35 | 47 | 27 | 3 | 4 |
2 | Bristol Robins | 34 | 79 | 863 | 77 : 22 | 55 | 25 | 4 | 5 |
3 | Mansfield Eagles | 34 | 74 | 835 | 84 : 32 | 52 | 23 | 5 | 6 |
4 | Nottingham Magpies | 34 | 66 | 813 | 74 : 55 | 19 | 21 | 3 | 10 |
5 | Berkshire Royals | 34 | 60 | 859 | 59 : 31 | 28 | 17 | 9 | 8 |
6 | Cardiff Bluebirds | 34 | 59 | 790 | 78 : 52 | 26 | 17 | 8 | 9 |
7 | Sheffield FC | 34 | 54 | 827 | 61 : 46 | 15 | 14 | 12 | 8 |
8 | London Spurs | 34 | 54 | 767 | 49 : 45 | 4 | 16 | 6 | 12 |
9 | Manchester Blues | 34 | 51 | 789 | 47 : 41 | 6 | 15 | 6 | 13 |
10 | West Bromwich | 34 | 46 | 749 | 51 : 55 | -4 | 13 | 7 | 14 |
11 | Corby Town | 34 | 40 | 765 | 35 : 49 | -14 | 10 | 10 | 14 |
12 | Southampton Saints | 34 | 37 | 742 | 43 : 82 | -39 | 10 | 7 | 17 |
13 | Hull Tigers | 34 | 31 | 719 | 33 : 60 | -27 | 7 | 10 | 17 |
14 | Fleet Town | 34 | 28 | 729 | 36 : 56 | -20 | 7 | 7 | 20 |
15 | Wrexham Dragons | 34 | 25 | 741 | 52 : 78 | -26 | 6 | 7 | 21 |
16 | Manchester Devils | 34 | 23 | 683 | 27 : 60 | -33 | 5 | 8 | 21 |
17 | Shrewsbury Blues | 34 | 23 | 682 | 31 : 73 | -42 | 6 | 5 | 23 |
18 | Corringham Gravelmen | 34 | 22 | 687 | 29 : 76 | -47 | 5 | 7 | 22 |
Football Quotes
Maybe I dream too much - I would play with a goalkeeper and ten front players.
Ossie Ardiles