// Home
Premier League

Final Table of Season 04/12

Place Team Games Points Strength Goals Gd W D L
1 London Spurs 34 62 721 45 : 28 17 18 8 8
2 Trotters FC 34 61 738 61 : 32 29 17 10 7
3 London Cottagers 34 60 727 53 : 37 16 17 9 8
4 Ewood Rovers 34 57 735 52 : 36 16 15 12 7
5 Manchester Devils 34 57 728 53 : 42 11 18 3 13
6 Manchester Blues 34 55 730 50 : 41 9 16 7 11
7 West Hammers 34 52 721 48 : 37 11 14 10 10
8 Wearside Reds 34 49 706 39 : 46 -7 13 10 11
9 Teeside Reds 34 47 695 33 : 46 -13 13 8 13
10 London Gunners 34 45 707 38 : 45 -7 12 9 13
11 Midland Blues 34 43 734 47 : 46 1 12 7 15
12 Toffees FC 34 43 672 40 : 44 -4 11 10 13
13 Pompey FC 34 43 703 40 : 48 -8 12 7 15
14 Tyneside Geordies 34 39 713 46 : 51 -5 9 12 13
15 Berkshire Royals 34 38 713 43 : 44 -1 10 8 16
16 Wolverhampton Wolves 34 33 687 34 : 55 -21 8 9 17
17 Watford Hornets 34 30 656 18 : 39 -21 8 6 20
18 Blackpool Seasiders 34 27 654 20 : 43 -23 6 9 19
Login
Email Address
Password
Football Quotes
In this room [Real Madrid's press room], Jose Mourinho is the chief, the f***ing man. In here he is the f***ing man and I can't compete with him. If Barcelona want someone who competes with that, then they should look for another manager. But we, as a person and an institution, don't do that.
Pep Guardiola ahead of Semi final v Real Madrid
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions