// Home
1st League Spain
Final Table of Season 01/13

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | RC Depor | 34 | 73 | 736 | 59 : 33 | 26 | 21 | 10 | 3 |
2 | Sevilla CF | 34 | 60 | 713 | 50 : 29 | 21 | 17 | 9 | 8 |
3 | FC Valenciano | 34 | 59 | 722 | 62 : 39 | 23 | 17 | 8 | 9 |
4 | Betis Sevilla | 34 | 59 | 713 | 50 : 33 | 17 | 16 | 11 | 7 |
5 | Espanyol CF | 34 | 56 | 705 | 51 : 38 | 13 | 16 | 8 | 10 |
6 | Zaragoza FC | 34 | 54 | 726 | 57 : 31 | 26 | 13 | 15 | 6 |
7 | Santander Racing | 34 | 47 | 703 | 44 : 47 | -3 | 12 | 11 | 11 |
8 | Leones Bilbao | 34 | 46 | 729 | 50 : 38 | 12 | 12 | 10 | 12 |
9 | Athletic Madrid | 34 | 44 | 741 | 45 : 42 | 3 | 11 | 11 | 12 |
10 | Real Pucela | 34 | 43 | 694 | 42 : 45 | -3 | 11 | 10 | 13 |
11 | CD Barcelona | 34 | 42 | 697 | 48 : 51 | -3 | 11 | 9 | 14 |
12 | Levante CF | 34 | 41 | 711 | 61 : 56 | 5 | 9 | 14 | 11 |
13 | Submarino Villarreal | 34 | 39 | 693 | 45 : 54 | -9 | 10 | 9 | 15 |
14 | RCD Mallorquinista | 34 | 39 | 687 | 36 : 63 | -27 | 10 | 9 | 15 |
15 | Blancos Madrid | 34 | 38 | 672 | 43 : 46 | -3 | 10 | 8 | 16 |
16 | FC Osasuna | 34 | 36 | 685 | 55 : 61 | -6 | 8 | 12 | 14 |
17 | Real Getafe | 34 | 36 | 709 | 41 : 62 | -21 | 9 | 9 | 16 |
18 | Almeria CF | 34 | 17 | 673 | 19 : 90 | -71 | 4 | 5 | 25 |
Football Quotes
Aim for the sky and you'll reach the ceiling. Aim for the ceiling and you'll stay on the floor.
Bill Shankly