// Home
1st League Spain

Final Table of Season 09/14

Place Team Games Points Strength Goals Gd W D L
1 CD Barcelona 34 70 804 76 : 31 45 20 10 4
2 Espanyol CF 34 64 787 66 : 42 24 18 10 6
3 RCD Mallorquinista 34 61 783 68 : 46 22 17 10 7
4 RC Depor 34 60 811 63 : 36 27 16 12 6
5 FC Valenciano 34 58 744 60 : 48 12 17 7 10
6 Real Pucela 34 57 757 68 : 56 12 17 6 11
7 Levante CF 34 56 757 56 : 43 13 17 5 12
8 Blancos Madrid 34 51 754 45 : 38 7 14 9 11
9 Betis Sevilla 34 50 764 39 : 42 -3 14 8 12
10 Leones Bilbao 34 45 731 49 : 50 -1 11 12 11
11 Santander Racing 34 43 739 56 : 54 2 11 10 13
12 Sevilla CF 34 43 744 43 : 52 -9 11 10 13
13 Submarino Villarreal 34 38 729 47 : 60 -13 10 8 16
14 Almeria CF 34 37 727 39 : 55 -16 9 10 15
15 Athletic Madrid 34 33 693 44 : 72 -28 9 6 19
16 Zaragoza FC 34 29 695 40 : 63 -23 7 8 19
17 FC Osasuna 34 27 696 35 : 63 -28 6 9 19
18 Real Getafe 34 20 675 24 : 67 -43 6 2 26
Login
Email Address
Password
Football Quotes
I enjoy the work, I enjoy every minute of my professional life.
Jose Mourinho
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions