// Home
1st League Spain
Final Table of Season 02/21

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Athletic Madrid | 34 | 97 | 861 | 104 : 23 | 81 | 32 | 1 | 1 |
2 | CD Barcelona | 34 | 77 | 877 | 73 : 24 | 49 | 23 | 8 | 3 |
3 | Blancos Madrid | 34 | 73 | 805 | 75 : 31 | 44 | 23 | 4 | 7 |
4 | Betis Sevilla | 34 | 66 | 781 | 63 : 38 | 25 | 19 | 9 | 6 |
5 | Real Pucela | 34 | 55 | 773 | 66 : 43 | 23 | 15 | 10 | 9 |
6 | RCD Mallorquinista | 34 | 54 | 747 | 50 : 43 | 7 | 15 | 9 | 10 |
7 | Real Getafe | 34 | 53 | 794 | 60 : 43 | 17 | 14 | 11 | 9 |
8 | FC Osasuna | 34 | 53 | 764 | 58 : 47 | 11 | 15 | 8 | 11 |
9 | Sevilla CF | 34 | 46 | 720 | 43 : 54 | -11 | 13 | 7 | 14 |
10 | Leones Bilbao | 34 | 45 | 739 | 47 : 41 | 6 | 12 | 9 | 13 |
11 | Santander Racing | 34 | 41 | 734 | 55 : 56 | -1 | 10 | 11 | 13 |
12 | Zaragoza FC | 34 | 39 | 701 | 50 : 60 | -10 | 11 | 6 | 17 |
13 | Submarino Villarreal | 34 | 35 | 721 | 48 : 59 | -11 | 8 | 11 | 15 |
14 | FC Valenciano | 34 | 32 | 687 | 49 : 74 | -25 | 9 | 5 | 20 |
15 | Espanyol CF | 34 | 27 | 697 | 40 : 70 | -30 | 6 | 9 | 19 |
16 | RC Depor | 34 | 26 | 684 | 30 : 76 | -46 | 7 | 5 | 22 |
17 | Almeria CF | 34 | 19 | 685 | 21 : 65 | -44 | 5 | 4 | 25 |
18 | Levante CF | 34 | 15 | 728 | 25 : 110 | -85 | 4 | 3 | 27 |
Football Quotes
Aim for the sky and you'll reach the ceiling. Aim for the ceiling and you'll stay on the floor.
Bill Shankly