// Home
Wakefield FC
Season | Team manager | League | L | AC | LC | CL | IC | IC |
06/24 | N.N. | The Championship | 9 | 3R | G | - | - | - |
05/24 | N.N. | The Championship | 12 | 3R | G | - | - | - |
04/24 | N.N. | The Championship | 9 | 2R | G | - | - | - |
03/24 | N.N. | The Championship | 13 | 2R | S | - | - | - |
02/24 | N.N. | The Championship | 13 | 1R | G | - | - | - |
01/24 | N.N. | League One (2nd Div) | 3R | - | - | - | ||
10/23 | N.N. | The Championship | 1R | G | - | - | - | |
09/23 | N.N. | League One (1st Div) | 3R | F | - | - | - | |
08/23 | N.N. | The Championship | LS | G | - | - | - | |
07/23 | Tye Jones | The Championship | 9 | 1R | F | - | - | - |
06/23 | Giglo Gio | The Championship | 14 | 2R | G | - | - | - |
05/23 | N.N. | The Championship | 7 | 3R | G | - | - | - |
04/23 | N.N. | The Championship | 12 | 2R | G | - | - | - |
03/23 | Charlie Aavison | The Championship | 14 | 3R | G | - | - | - |
02/23 | Olivier Hanssen | League One (1st Div) | 1R | - | - | - | ||
01/23 | N.N. | League One (1st Div) | 3 | LS | - | - | - | |
10/22 | N.N. | The Championship | 2R | S | - | - | - | |
09/22 | N.N. | League One (2nd Div) | Q | - | - | - | ||
08/22 | N.N. | The Championship | 3R | G | - | - | - | |
07/22 | N.N. | League One (2nd Div) | 3R | Q | - | - | - | |
06/22 | N.N. | League One (2nd Div) | 3 | 3R | F | - | - | - |
05/22 | N.N. | League One (2nd Div) | 5 | LS | F | - | - | - |
04/22 | N.N. | The Championship | LS | Q | - | - | - | |
03/22 | Ben Trenouth | The Championship | 12 | 2R | G | - | - | - |
02/22 | N.N. | The Championship | 12 | 1R | G | - | - | - |
01/22 | N.N. | League One (2nd Div) | 2R | F | - | - | - | |
10/21 | N.N. | The Championship | 3R | G | - | - | - | |
09/21 | N.N. | The Championship | 13 | 2R | G | - | - | - |
08/21 | N.N. | League One (2nd Div) | 2R | Q | - | - | - | |
07/21 | N.N. | League One (2nd Div) | 5 | 3R | S | - | - | - |
06/21 | N.N. | The Championship | 1R | G | - | - | - | |
05/21 | N.N. | The Championship | 13 | 1R | G | - | - | - |
04/21 | Suhail Stevens | The Championship | 8 | 3R | F | - | - | - |
03/21 | Tanja Pisic | Premier League | 1R | - | - | - | - | |
02/21 | Tom Turbo | The Championship | 2R | S | - | - | - | |
01/21 | Tom Turbo | League One (2nd Div) | LS | - | - | - | ||
10/20 | Tom Turbo | League Two (3rd Div) | - | - | - | - | ||
09/20 | Tom Turbo | League Three (6th Div) | - | - | - | - | ||
08/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
07/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
06/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
05/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
04/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
03/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
01/20 | N.N. | League Three (6th Div) | - | G | - | - | - | |
10/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
09/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
08/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
07/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
06/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
05/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
04/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
03/19 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/19 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
01/19 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
09/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
08/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
07/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
06/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
05/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
04/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
03/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/18 | N.N. | League Three (6th Div) | - | G | - | - | - | |
01/18 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
10/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
09/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
08/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
07/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
06/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
05/17 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
04/17 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
03/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/17 | N.N. | League Three (6th Div) | 13 | - | G | - | - | - |
01/17 | N.N. | League Three (6th Div) | - | G | - | - | - | |
10/16 | N.N. | League Three (6th Div) | 12 | - | G | - | - | - |
09/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
08/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
07/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
06/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
05/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
04/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
03/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
01/16 | N.N. | League Three (6th Div) | - | G | - | - | - | |
10/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
09/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
08/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
07/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
06/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
05/15 | N.N. | League Three (6th Div) | - | S | - | - | - | |
04/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
03/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
01/15 | N.N. | League Three (6th Div) | - | G | - | - | - | |
10/14 | N.N. | League Three (6th Div) | 11 | - | Q | - | - | - |
09/14 | N.N. | League Three (6th Div) | 5 | - | G | - | - | - |
08/14 | N.N. | League Three (6th Div) | 9 | - | G | - | - | - |
07/14 | N.N. | League Three (6th Div) | 5 | - | G | - | - | - |
06/14 | N.N. | League Three (6th Div) | 11 | - | G | - | - | - |
05/14 | N.N. | League Three (6th Div) | 13 | - | Q | - | - | - |
04/14 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
03/14 | N.N. | League Three (6th Div) | 8 | - | Q | - | - | - |
02/14 | N.N. | League Three (6th Div) | 13 | - | Q | - | - | - |
01/14 | N.N. | League Three (6th Div) | 14 | - | Q | - | - | - |
10/13 | N.N. | League Three (6th Div) | 12 | - | Q | - | - | - |
09/13 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
08/13 | Kyle Walker | League Three (6th Div) | - | G | - | - | - | |
07/13 | N.N. | League Three (6th Div) | 12 | - | G | - | - | - |
06/13 | N.N. | League Three (6th Div) | 7 | - | G | - | - | - |
05/13 | N.N. | League Three (6th Div) | 9 | - | G | - | - | - |
04/13 | N.N. | League Three (6th Div) | 10 | - | Q | - | - | - |
03/13 | N.N. | League Three (6th Div) | 7 | - | G | - | - | - |
02/13 | N.N. | League Three (6th Div) | 14 | - | G | - | - | - |
01/13 | N.N. | League Three (6th Div) | 12 | - | G | - | - | - |
10/12 | N.N. | League Three (6th Div) | 8 | - | S | - | - | - |
09/12 | N.N. | League Three (6th Div) | 10 | - | S | - | - | - |
08/12 | N.N. | League Three (6th Div) | 13 | - | G | - | - | - |
07/12 | N.N. | League Three (6th Div) | 4 | - | Q | - | - | - |
06/12 | N.N. | League Three (6th Div) | 11 | - | G | - | - | - |
Football Quotes
Enthusiasm is everything. It must taut and vibrating like a guitar string.
Pele