// Home
Champions League
Qualification
| 2nd Round - 2nd Leg: 11/02/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
![]() | AS Milan | ![]() | FC Heerenveen | 0:3 (0:1) | Details | 0:3 (0:1) |
![]() | Levante CF | ![]() | Sheffield FC | 0:1 (0:1) | Details | 1:1 (1:0) |
![]() | Yuventus FC | ![]() | Erzgebirge Aue | 1:1 (0:0) | Details | 1:3 (1:1) |
![]() | Greenock Morton FC | ![]() | Bavarians Munich | 1:1 (0:1) | Details | 4:0 (1:0) |
![]() | Gormik Zabrze | ![]() | FC Osasuna | 0:1 (0:1) | Details | 1:3 (1:3) |
![]() | Bristol Robins | ![]() | AFD Fiorentina | 6:5 (1:1) PSO | Details | 1:1 (0:0) |
![]() | AS Toulouse | ![]() | FC Elfsborg | 3:3 (2:3) | Details | 1:5 (1:0) |
![]() | VfB Bochum | ![]() | Rennes OSC | 2:2 (1:2) | Details | 2:3 (2:1) |
Football Quotes
My favourite book is Lord Of The Rings, although I haven't read the book, I have watched the films. The book must be good because the films are so good.
Darren Mackie








