// Home
Cup

Final game

Final game Competitors

Season Result
02/24 Malmö IF 1:2 (0:1) Atvidabergs IF
01/24 Gefle FC 5:0 (1:0) Atvidabergs IF
10/23 Gefle FC 2:1 (1:1) Malmö IF
09/23 Malmö IF 2:1 (2:1) Atvidabergs IF
08/23 Gefle FC 2:1 (0:0) Malmö IF
07/23 Gefle FC 2:3 (1:2) Malmö IF
06/23 Malmö IF 2:3 (1:0) Atvidabergs IF
05/23 Malmö IF 4:2 (1:2) Gefle FC
04/23 Gefle FC 3:2 (2:1) Malmö IF
03/23 Göteborg BK 3:5 (2:3) Gefle FC
02/23 Malmö IF 1:2 (0:1) Gefle FC
01/23 Gefle FC 2:1 (1:1) Göteborg BK
10/22 Atvidabergs IF 5:2 (1:1) FC Elfsborg
09/22 Atvidabergs IF 2:3 (2:1) Malmö IF
08/22 Gefle FC 3:2 (0:1) Göteborg BK
07/22 Gefle FC 1:0 (0:0) Örebro BK
06/22 FC Elfsborg 0:2 (0:2) Gefle FC
05/22 Atvidabergs IF 2:3 (2:1) Hammarby FC
04/22 FC Elfsborg 3:4 (2:1) Gefle FC
03/22 Malmö IF 7:8 (1:1) Gefle FC
02/22 Gefle FC 2:3 (1:0) Malmö IF
01/22 Hammarby FC 1:0 (0:0) FC Elfsborg
10/21 Malmö IF 4:5 (1:1) FC Elfsborg
09/21 Gefle FC 3:1 (1:0) FC Elfsborg
08/21 FC Elfsborg 1:2 (1:1) Atvidabergs IF
07/21 FC Norrköping 2:3 (1:1) Malmö IF
06/21 Göteborg BK 1:0 (1:0) Gefle FC
05/21 Gefle FC 4:1 (3:0) Djurgandens FF
04/21 Gefle FC 1:2 (1:1) Malmö IF
03/21 Hammarby FC 2:4 (1:2) Malmö IF
02/21 Atvidabergs IF 0:1 (0:0) Hammarby FC
01/21 Malmö IF 6:4 (1:0) Hammarby FC
10/20 Hammarby FC 0:4 (0:2) Gefle FC
09/20 FC Elfsborg 1:2 (1:1) Malmö IF
08/20 Malmö IF 3:2 (0:2) FC Elfsborg
07/20 Malmö IF 6:4 (3:2) Hammarby FC
06/20 Malmö IF 1:0 (1:0) Östers FF
05/20 Malmö IF 2:4 (1:1) Gefle FC
04/20 Göteborg BK 2:4 (2:3) Malmö IF
03/20 Gefle FC 3:4 (1:2) FC Elfsborg
02/20 FC Elfsborg 9:8 (1:1) Hammarby FC
01/20 Hammarby FC 3:4 (2:2) Malmö IF
10/19 Hammarby FC 2:1 (1:1) Malmö IF
09/19 FC Elfsborg 2:0 (0:0) Atvidabergs IF
08/19 Hammarby FC 2:1 (1:1) Gefle FC
07/19 Malmö IF 1:2 (1:2) Hammarby FC
06/19 Gefle FC 3:2 (1:0) Hammarby FC
05/19 FC Norrköping 0:3 (0:1) Malmö IF
04/19 Hammarby FC 1:4 (0:3) Malmö IF
03/19 FC Norrköping 3:2 (1:1) Gefle FC
02/19 Djurgandens FF 0:10 (0:5) Malmö IF
01/19 FC Norrköping 1:3 (1:2) Malmö IF
09/18 Malmö IF 1:2 (1:0) Hammarby FC
08/18 FC Norrköping 3:0 (1:0) Hammarby FC
07/18 FC Norrköping 1:2 (0:1) Malmö IF
06/18 Malmö IF 6:4 (0:2) Gefle FC
05/18 Gefle FC 2:1 (2:0) Hammarby FC
04/18 Gefle FC 1:0 (1:0) Göteborg AS
03/18 FC Norrköping 1:2 (0:1) Gefle FC
02/18 Hammarby FC 1:3 (1:1) Malmö IF
01/18 Djurgandens FF 3:2 (3:1) Hammarby FC
10/17 Gefle FC 3:2 (2:0) Malmö IF
09/17 Djurgandens FF 3:0 (2:0) Göteborg AS
08/17 Göteborg AS 0:1 (0:0) Djurgandens FF
07/17 Djurgandens FF 3:2 (1:1) Hammarby FC
06/17 Gefle FC 3:2 (1:1) Djurgandens FF
05/17 Gefle FC 1:2 (0:0) Hammarby FC
04/17 Gefle FC 1:0 (0:0) Djurgandens FF
03/17 Hammarby FC 1:2 (0:0) Djurgandens FF
02/17 Malmö IF 1:2 (0:2) Djurgandens FF
01/17 Djurgandens FF 2:1 (0:0) Hammarby FC
10/16 Malmö IF 3:4 (3:3) Hammarby FC
09/16 Göteborg AS 1:2 (1:1) Djurgandens FF
08/16 Djurgandens FF 3:2 (2:2) Malmö IF
07/16 Malmö IF 2:4 (1:3) Hammarby FC
06/16 Hammarby FC 6:1 (2:1) Djurgandens FF
05/16 Göteborg AS 3:2 (1:1) Djurgandens FF
04/16 Hammarby FC 1:2 (0:1) Gefle FC
03/16 Hammarby FC 5:6 (1:2) Malmö IF
02/16 Göteborg AS 1:2 (1:1) Helsingborgs FF
01/16 Trelleborgs IF 0:4 (0:1) Gefle FC
10/15 Hammarby FC 1:3 (1:1) Gefle FC
09/15 Hammarby FC 2:3 (2:1) Gefle FC
08/15 Gefle FC 3:2 (1:1) Hammarby FC
07/15 Djurgandens FF 3:2 (2:1) Helsingborgs FF
06/15 Trelleborgs IF 0:4 (0:1) Hammarby FC
05/15 Atvidabergs IF 2:4 (1:2) Djurgandens FF
04/15 Hammarby FC 2:1 (1:0) Gefle FC
03/15 Helsingborgs FF 2:1 (0:0) Gefle FC
02/15 Gefle FC 2:0 (0:0) AK Solna
01/15 Gefle FC 2:1 (1:0) Helsingborgs FF
10/14 Hammarby FC 2:4 (1:4) Halmstad FK
09/14 Helsingborgs FF 1:0 (0:0) Halmstad FK
08/14 Helsingborgs FF 2:0 (2:0) Trelleborgs IF
07/14 Gefle FC 4:0 (1:0) Djurgandens FF
06/14 Gefle FC 0:1 (0:0) Helsingborgs FF
05/14 Hammarby FC 0:1 (0:0) Helsingborgs FF
04/14 Gefle FC 1:0 (0:0) Halmstad FK
03/14 Helsingborgs FF 3:5 (0:0) Gefle FC
02/14 Gefle FC 0:1 (0:0) Helsingborgs FF
01/14 Atvidabergs IF 0:4 (0:1) Gefle FC
10/13 Helsingborgs FF 1:2 (0:2) Gefle FC
09/13 Trelleborgs IF 0:4 (0:3) Gefle FC
08/13 Djurgandens FF 2:4 (1:0) Gefle FC
07/13 Gefle FC 1:2 (1:1) Djurgandens FF
06/13 Hammarby FC 4:2 (0:0) Gefle FC
05/13 Halmstad FK 0:1 (0:1) AK Solna
04/13 Halmstad FK 3:1 (2:1) AK Solna
03/13 Sundsvall BK 0:1 (0:0) Halmstad FK
02/13 AK Solna 1:0 (1:0) Halmstad FK
Login
Email Address
Password
Football Quotes
When I said even my Missus could save Derby from relegation, I was exaggerating.
Peter Taylor
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions